# 9 JEJNA, Michael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 03, 2007 at Dartmouth............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 07, 2007 at Vermont.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 09, 2007 vs New Hampshire........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 14, 2007 at Siena................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 55
Sep 16, 2007 at Harvard.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
10/06/07 at Hartford............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Oct 12, 2007 DAYTON.................. 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 27
Oct 14, 2007 XAVIER.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 18
Oct 19, 2007 at Saint Louis.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Oct 21, 2007 at Charlotte............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Nov 02, 2007 LA SALLE................ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Nov 04, 2007 FORDHAM................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Nov 09, 2007 at Saint Joseph's....... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 32
Nov 11, 2007 at Temple............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 62
Nov 15, 2007 vs Dayton............... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Nov 16, 2007 vs Rhode Island......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 28
Nov 18, 2007 vs Charlotte............ 2-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 47
Nov 23, 2007 BOSTON UNIVERSITY....... 2-1 * 1 0 2 1 .500 1 .500 0-0 1 0-0 25
Nov 28, 2007 at Boston College....... 2-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 19
Dec 02, 2007 CENTRAL CONNECTICUT..... 3-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 6
Dec 09, 2007 UIC..................... 2-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 15
Dec 14, 2007 vs Ohio State........... 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 10
Totals............................... 31-17 22-1 1 1 3 2 .500 1 .500 0-0 1 0-0 505
Games played: 22
Shots per game: 0.09
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14