#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 at Holy Cross........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Aug 31, 2008 at Boston University.... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 06, 2008 SIENA................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 12, 2008 at Old Dominion......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 14, 2008 vs W&M.................. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 20, 2008 at New Hampshire........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 26, 2008 HARTFORD................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2008 VERMONT................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 07, 2008 at Wake Forest.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/12/08 at Rhode Island......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 17, 2008 at St. Bonaventure...... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 19, 2008 at Duquesne............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/24/08 RICHMOND................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 26, 2008 GEORGE WASHINGTON....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 31, 2008 at La Salle............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 02, 2008 at Fordham.............. 2-1 * 1 0 2 0 .000 1 .000 0-0 0 0-0 0
Nov 07, 2008 SAINT LOUIS............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 09, 2008 CHARLOTTE............... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 14, 2008 vs Saint Louis.......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 16, 2008 vs Dayton............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 22, 2008 HARVARD................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 24-18 21-0 1 0 2 0 .000 1 .000 0-0 0 0-0 0
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Nov 02, 2008 at Fordham.............. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 22, 2008 HARVARD................. 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 - 0