#13 DOHERTY, Michael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 at Boston University.... 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 06, 2010 HARVARD................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2004 at Fairfield............ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2010 INDIANA................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2010 VERMONT................. 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2010 NEW HAMPSHIRE........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2010 DARTMOUTH............... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2010 at Rhode Island......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2010 at Temple............... 1-0 * 0 1 1 1 .000 0 .000 0 0-0
Oct 24, 2010 at Saint Joseph's....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-10 10-1 0 1 1 2 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10