# 7 CRAFT, Bryant
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 at Boston University.... 1-1 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 06, 2010 HARVARD................. 2-3 * * 1 0 2 1 1.000 1 1.000 0 1-1
Sep 10, 2004 at Fairfield............ 0-0 * * 0 0 0 1 .667 1 1.000 0 0-0
Sep 17, 2010 UCF..................... 2-1 * * 0 0 0 2 .400 0 .600 0 0-0
Sep 19, 2010 INDIANA................. 1-2 * * 0 0 0 1 .333 0 .500 0 0-0
Sep 22, 2010 VERMONT................. 2-2 * * 1 0 2 2 .375 2 .625 0 0-0
Sep 25, 2010 NEW HAMPSHIRE........... 0-1 * * 0 0 0 1 .333 0 .556 0 0-0
Sep 29, 2010 DARTMOUTH............... 1-1 * * 0 0 0 2 .273 1 .545 0 0-0
Oct 02, 2010 SIENA................... 2-2 * * 1 0 2 7 .222 2 .444 0 1-1
Oct 08, 2010 XAVIER.................. 2-0 * * 0 1 1 0 .222 0 .444 0 0-0
Oct 10, 2010 DAYTON.................. 1-1 * * 0 1 1 1 .211 0 .421 0 0-0
Oct 16, 2010 at Rhode Island......... 1-0 * * 0 0 0 0 .211 0 .421 0 0-0
Oct 22, 2010 at Temple............... 1-0 * * 0 0 0 0 .211 0 .421 0 0-0
Oct 24, 2010 at Saint Joseph's....... 1-0 * * 1 0 2 6 .200 5 .520 1 0-0
Totals............................... 17-14 14-14 5 2 12 25 .200 13 .520 1 2-2
Games played: 14
Shots per game: 1.79
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86