#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 at Boston University.... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2010 HARVARD................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2004 at Fairfield............ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2010 UCF..................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2010 INDIANA................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2010 VERMONT................. 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2010 NEW HAMPSHIRE........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2010 DARTMOUTH............... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2010 SIENA................... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2010 XAVIER.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2010 DAYTON.................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2010 at Rhode Island......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2010 at Temple............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2010 at Saint Joseph's....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-14 14-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 14
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 02, 2010 SIENA................... 2-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 16, 2010 at Rhode Island......... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 - 0