#21 MARCHAND, Jay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  HARVARD   1-1    .000  .000  0-0  0-0 
Sep 08, 2012  at Adelphi University   0-1  .000  .000  1-0  0-0  107 
Sep 12, 2012  at Hartford   2-3  .000  .000  0-0  0-0  90 
Sep 15, 2012  at New Hampshire   1-1    .000  .000  0-0  0-0  15 
Sep 19, 2012  at Siena College   1-3    .000  .000  0-0  0-0  71 
Sep 22, 2012  DARTMOUTH   2-0    .000  .000  0-0  0-0  45 
Sep 25, 2012  SYRACUSE   0-2  .000  .000  1-0  0-0  79 
Oct 06, 2012  at Rhode Island   1-3  .000  .000  0-0  0-0  90 
Oct 14, 2012  TEMPLE   0-2  .000  .000  0-0  0-0  90 
Nov 02, 2012  at Dayton   0-2  .000  .000  0-0  0-0  88 
Nov 04, 2012  at Xavier   0-5  .000  .000  0-0  0-0  85 
10/19/12   at Charlotte   0-4    .000  .000  0-0  0-0  36 
10/12/12   SAINT JOSEPH'S   2-0    .000  .000  0-0  0-0  45 
10/21/12   at George Washington   3-0  .000  .000  0-0  0-0  90 
Totals     13-27  14  .000  .000  2-0  0-0  931 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07