#23 SCHWARTZ, Josh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  HARVARD   1-1  1.000  1.000  0-0  0-0  67 
Sep 08, 2012  at Adelphi University   0-1  .250  .250  0-0  0-0  95 
Sep 12, 2012  at Hartford   2-3    .200  .200  0-0  0-0  25 
Sep 15, 2012  at New Hampshire   1-1  .200  .200  0-0  0-0  88 
Sep 19, 2012  at Siena College   1-3    .286  .286  0-0  0-0  54 
Sep 22, 2012  DARTMOUTH   2-0  .250  .250  0-0  0-0  73 
Sep 25, 2012  SYRACUSE   0-2  .250  .250  0-0  0-0  72 
Oct 06, 2012  at Rhode Island   1-3    .222  .222  0-0  0-0  49 
Oct 14, 2012  TEMPLE   0-2  .182  .364  0-0  0-0  62 
Nov 02, 2012  at Dayton   0-2  .167  .417  0-0  0-0  74 
Nov 04, 2012  at Xavier   0-5  .167  .417  0-0  0-0  60 
10/19/12   at Charlotte   0-4  .167  .417  0-0  0-0  55 
10/12/12   SAINT JOSEPH'S   2-0  .200  .400  0-0  0-0  67 
10/21/12   at George Washington   3-0  .235  .471  0-0  0-0  71 
Totals     13-27  14  11  10  17  .235  .471  0-0  0-0  12  912 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71