#23 SCHWARTZ, Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2013 | vs Evansville | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 93 |
Sep 01, 2013 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 74 |
Sep 06, 2013 | vs New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 74 |
Sep 08, 2013 | at Vermont | 2-3 | * | * | 1 | 0 | 2 | 5 | .125 | 2 | .500 | 0 | 0-0 | 87 |
Sep 11, 2013 | HARTFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 | 62 |
Sep 15, 2013 | at Dartmouth | 0-2 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .417 | 0 | 0-0 | 77 |
Sep 18, 2013 | FAIRFIELD | 0-2 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .400 | 0 | 0-0 | 74 |
Sep 22, 2013 | at Harvard | 1-2 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .412 | 0 | 0-0 | 54 |
Sep 25, 2013 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0 | 0-0 | 60 |
Sep 28, 2013 | SIENA | 5-2 | * | * | 2 | 2 | 6 | 2 | .200 | 2 | .450 | 1 | 0-0 | 64 |
Oct 11, 2013 | at VCU | 0-4 | * | * | 0 | 0 | 0 | 3 | .174 | 0 | .391 | 0 | 0-0 | 58 |
Oct 13, 2013 | at George Mason | 1-2 | * | * | 0 | 1 | 1 | 0 | .174 | 0 | .391 | 0 | 0-0 | 90 |
Oct 20, 2013 | RHODE ISLAND | 3-1 | * | * | 0 | 1 | 1 | 4 | .148 | 2 | .407 | 0 | 0-0 | 73 |
Oct 25, 2013 | at Fordham | 0-1 | * | * | 0 | 0 | 0 | 2 | .138 | 1 | .414 | 0 | 0-0 | 81 |
Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .375 | 0 | 0-0 | 90 |
Nov 03, 2013 | at St. Bonaventure | 2-1 | * | 1 | 0 | 2 | 2 | .147 | 2 | .412 | 0 | 0-0 | 90 | |
Nov 08, 2013 | DAYTON | 0-3 | * | * | 0 | 0 | 0 | 4 | .132 | 1 | .395 | 0 | 0-0 | 80 |
Nov 10, 2013 | SAINT LOUIS | 1-2 | * | * | 1 | 0 | 2 | 5 | .140 | 3 | .419 | 0 | 0-0 | 83 |
Nov 14, 2013 | vs Saint Louis | 0-2 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .432 | 0 | 0-0 | 82 |
Totals | 17-34 | 19 | 18 | 6 | 4 | 16 | 44 | .136 | 19 | .432 | 1 | 0-0 | 1446 |
Games played: 19 Shots per game: 2.32 Goals per game: 0.32 Assists per game: 0.21 Points per game: 0.84 |