#16 KEYS, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2014 | at Utah Valley | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 65 |
Sep 02, 2014 | at San Jose State | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 85 |
Sep 05, 2014 | at Santa Clara | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 07, 2014 | at Cal Poly | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 13, 2014 | at Boston University | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 19, 2014 | FAIRFIELD | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 94 |
Sep 26, 2014 | HARVARD | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 92 |
Sep 28, 2014 | NEW HAMPSHIRE | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 04, 2014 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 08, 2014 | at Hartford | 1-2 | * | * | 0 | 0 | 0 | 6 | .077 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 95 |
Oct 11, 2014 | VCU | 1-1 | * | * | 1 | 0 | 2 | 5 | .111 | 3 | .444 | 1-0 | 0 | 0-0 | 0 | 108 |
Oct 17, 2014 | DAYTON | 1-4 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 81 |
Oct 19, 2014 | at Saint Louis | 0-5 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 73 |
Oct 24, 2014 | at Rhode Island | 1-4 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 26, 2014 | at Fordham | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-1 | 0 | 0-0 | 0 | 74 |
Nov 02, 2014 | at Davidson | 1-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 86 |
Nov 08, 2014 | ST. BONAVENTURE | 3-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 81 |
Totals | 16-40 | 17 | 17 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 2-1 | 0 | 0-0 | 0 | 1474 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |