#27 SERY, Lenoir |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2014 | at Utah Valley | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 | |
Sep 02, 2014 | at San Jose State | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 33 | |
Sep 05, 2014 | at Santa Clara | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 21 |
Sep 07, 2014 | at Cal Poly | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 47 | |
Sep 13, 2014 | at Boston University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 12 | |
Sep 26, 2014 | HARVARD | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 32 | |
Sep 28, 2014 | NEW HAMPSHIRE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 25 | |
Oct 08, 2014 | at Hartford | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 33 | |
Oct 11, 2014 | VCU | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 69 | |
Oct 17, 2014 | DAYTON | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 26 | |
Oct 24, 2014 | at Rhode Island | 1-4 | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 37 | |
Oct 30, 2014 | at UNC Asheville | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 62 | |
Nov 02, 2014 | at Davidson | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 12 | |
Nov 08, 2014 | ST. BONAVENTURE | 3-0 | * | 1 | 1 | 3 | 4 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 48 | |
Totals | 13-35 | 14 | 1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 0 | 504 |
Games played: 14 Shots per game: 1.14 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |