| #30 CULP, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 30, 2014 | at Utah Valley | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 13, 2014 | at Boston University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Oct 17, 2014 | DAYTON | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 19, 2014 | at Saint Louis | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 24, 2014 | at Rhode Island | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 26, 2014 | at Fordham | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 30, 2014 | at UNC Asheville | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 46 | |
| Nov 08, 2014 | ST. BONAVENTURE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 9-22 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 523 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 CULP, Taylor |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | at Utah Valley | 1-5 | * | * | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at Boston University | 0-2 | * | 26:45 | 0 | 3.85 | 0 | .500 | 0 | 1 | 0 | - | |
| Oct 17, 2014 | DAYTON | 1-4 | * | 45:00 | 0 | 2.78 | 0 | .500 | 0 | 1 | 0 | - | |
| Oct 19, 2014 | at Saint Louis | 0-5 | * | 45:00 | 2 | 3.05 | 1 | .462 | 0 | 1 | 0 | - | |
| Oct 24, 2014 | at Rhode Island | 1-4 | * | * | 90:00 | 4 | 3.34 | 3 | .450 | 0 | 2 | 0 | - |
| Oct 26, 2014 | at Fordham | 2-0 | * | * | 90:00 | 0 | 2.56 | 7 | .593 | 1 | 2 | 0 | 1 |
| Oct 30, 2014 | at UNC Asheville | 1-2 | * | 45:47 | 2 | 2.70 | 2 | .581 | 1 | 3 | 0 | - | |
| Nov 08, 2014 | ST. BONAVENTURE | 3-0 | * | * | 90:00 | 0 | 2.24 | 3 | .618 | 2 | 3 | 0 | 1 |
| Totals | 8 | 4 | 522:32 | 13 | 2.24 | 21 | .618 | 2 | 3 | 0 | 2 |