#10 Ellis, Will |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | UTAH VALLEY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 99 |
8/31/2015 | at Saint Peter's | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
Sep 04, 2015 | at Columbia | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 06, 2015 | at Central Connecticut | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 73 |
Sep 10, 2015 | at UAlbany | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 76 |
Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 79 |
Sep 16, 2015 | HARTFORD | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 76 |
Sep 19, 2015 | at New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
Sep 25, 2015 | VERMONT | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 45 |
Sep 27, 2015 | at Brown | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2015 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 07, 2015 | RHODE ISLAND | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | SAINT LOUIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
10/17/2015 | at St. Bonaventure | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2015 | LA SALLE | 2-1 | * | * | 2 | 0 | 4 | 3 | .125 | 2 | .500 | 1-0 | 1 | 2-2 | 90 |
Oct 24, 2015 | at Dayton | 1-4 | * | * | 0 | 0 | 0 | 6 | .091 | 3 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 31, 2015 | at George Washington | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Nov 07, 2015 | FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .500 | 0-0 | 0 | 0-0 | 97 |
Nov 12, 2015 | vs Fordham | 0-1 | * | * | 0 | 0 | 0 | 3 | .069 | 0 | .448 | 0-0 | 0 | 0-0 | 90 |
Totals | 14-36 | 19 | 18 | 2 | 1 | 5 | 29 | .069 | 13 | .448 | 1-0 | 1 | 2-2 | 1579 |
Games played: 19 Shots per game: 1.53 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |