#11 Samson, Zach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | UTAH VALLEY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
8/31/2015 | at Saint Peter's | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
Sep 04, 2015 | at Columbia | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
Sep 06, 2015 | at Central Connecticut | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
Sep 16, 2015 | HARTFORD | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
Sep 19, 2015 | at New Hampshire | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 55 | |
Sep 25, 2015 | VERMONT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 49 | |
Sep 27, 2015 | at Brown | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 42 | |
Oct 07, 2015 | RHODE ISLAND | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 64 |
Oct 10, 2015 | SAINT LOUIS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
10/17/2015 | at St. Bonaventure | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 22 |
Oct 24, 2015 | at Dayton | 1-4 | * | 0 | 1 | 1 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 56 | |
Oct 31, 2015 | at George Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 66 |
Nov 07, 2015 | FORDHAM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 5 | |
Nov 12, 2015 | vs Fordham | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 24 | |
Totals | 11-27 | 15 | 7 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 779 |
Games played: 15 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |