#14 Sery, Lenoir |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | UTAH VALLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 60 |
Sep 04, 2015 | at Columbia | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 | |
Sep 06, 2015 | at Central Connecticut | 1-5 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 52 |
Sep 10, 2015 | at UAlbany | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 56 |
Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 62 | |
Sep 16, 2015 | HARTFORD | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
Sep 19, 2015 | at New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 82 |
Sep 25, 2015 | VERMONT | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 78 |
Sep 27, 2015 | at Brown | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 42 |
Oct 03, 2015 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 74 |
Oct 07, 2015 | RHODE ISLAND | 3-2 | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 1-0 | 0 | 0-0 | 21 | |
Oct 10, 2015 | SAINT LOUIS | 0-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 34 | |
10/17/2015 | at St. Bonaventure | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 4 |
Totals | 10-25 | 13 | 9 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2-1 | 0 | 0-0 | 699 |
Games played: 13 Shots per game: 1.08 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |