| # 7 DeSantis, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | UTAH VALLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 |
| 8/31/2015 | at Saint Peter's | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 40 | |
| Sep 04, 2015 | at Columbia | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 69 |
| Sep 06, 2015 | at Central Connecticut | 1-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 70 |
| Sep 10, 2015 | at UAlbany | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 72 |
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | * | 0 | 1 | 1 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 62 | |
| Sep 16, 2015 | HARTFORD | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 68 | |
| Sep 19, 2015 | at New Hampshire | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .556 | 0-0 | 0 | 0-0 | 61 | |
| Sep 25, 2015 | VERMONT | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 44 | |
| Sep 27, 2015 | at Brown | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 6 | |
| Oct 03, 2015 | at Saint Joseph's | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 29 | |
| Oct 07, 2015 | RHODE ISLAND | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 26 | |
| Oct 10, 2015 | SAINT LOUIS | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 58 | |
| 10/17/2015 | at St. Bonaventure | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 59 |
| Oct 21, 2015 | LA SALLE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .471 | 0-0 | 0 | 0-0 | 84 |
| Oct 24, 2015 | at Dayton | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 31, 2015 | at George Washington | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .450 | 0-0 | 0 | 0-0 | 79 |
| Nov 07, 2015 | FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .409 | 0-0 | 0 | 0-0 | 92 |
| Nov 12, 2015 | vs Fordham | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .409 | 0-0 | 0 | 0-0 | 90 |
| Totals | 14-36 | 19 | 10 | 0 | 3 | 3 | 22 | .000 | 9 | .409 | 0-0 | 0 | 0-0 | 1193 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |