#20 RAVAZZOLI, Stephen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 26, 2016  at Syracuse   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  87 
Aug 28, 2016  at Colgate   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  73 
Sep 03, 2016  SAINT PETER'S   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Sep 06, 2016  NEW HAMPSHIRE   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  77 
Sep 10, 2016  at Boston University   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  82 
Sep 13, 2016  ALBANY   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  74 
Sep 17, 2016  BROWN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 21, 2016  at Vermont   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Oct 04, 2016  CENTRAL CONNECTICUT   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  21 
Oct 12, 2016  ST. BONAVENTURE   1-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  90 
Oct 15, 2016  at Davidson   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  27 
Oct 19, 2016  at Rhode Island   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  14 
Oct 22, 2016  VCU   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  74 
Oct 29, 2016  GEORGE WASHINGTON   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  7 
Nov 02, 2016  at Fordham   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  4 
Nov 05, 2016  at La Salle   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  5 
Nov 10, 2016  vs VCU   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  16 
Totals     17-23  17  10  0  0  0  3  .000  1  .333  0-0  0  0-0  0  847 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00