# 9 BARROWMAN, Andrew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 26, 2016 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 83 |
Aug 28, 2016 | at Colgate | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 84 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 75 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 | 47 | |
Sep 10, 2016 | at Boston University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 1-0 | 0 | 0-0 | 0 | 50 |
Sep 13, 2016 | ALBANY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 46 |
Sep 17, 2016 | BROWN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 25 |
Sep 21, 2016 | at Vermont | 2-3 | * | 1 | 0 | 2 | 2 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 2 | 66 | |
Sep 24, 2016 | at Hartford | 3-2 | * | 0 | 0 | 0 | 3 | .067 | 1 | .267 | 0-0 | 0 | 0-0 | 0 | 41 | |
Oct 01, 2016 | DAYTON | 0-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 50 | |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | * | 0 | 1 | 1 | 2 | .059 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 49 | |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 20 | |
Oct 15, 2016 | at Davidson | 1-1 | * | 0 | 0 | 0 | 1 | .056 | 0 | .222 | 1-0 | 0 | 0-0 | 0 | 57 | |
Totals | 14-20 | 13 | 6 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 4-0 | 0 | 0-0 | 3 | 693 |
Games played: 13 Shots per game: 1.38 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |