#12 STEINKAMP, Henry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2017 | ST. FRANCIS | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | SACRED HEART | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0-0 | 0 | 0-0 |
Sep 01, 2017 | COLUMBIA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep 05, 2017 | at New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 09, 2017 | BOSTON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
9/12/2017 | at Dartmouth | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 16, 2017 | COLGATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 |
Sep 19, 2017 | at Central Connecticut | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 |
Sep 23, 2017 | HARTFORD | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .556 | 0-0 | 0 | 0-0 |
Sep 30, 2017 | at Saint Louis | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 03, 2017 | VERMONT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 07, 2017 | DUQUESNE | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
Oct 11, 2017 | at Saint Joseph's | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .375 | 0-0 | 0 | 0-0 |
Oct 14, 2017 | LA SALLE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .412 | 0-0 | 0 | 0-0 |
Nov 01, 2017 | FORDHAM | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | |
Nov 05, 2017 | SAINT LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
11/10/17 | vs Fordham | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
11/12/17 | vs VCU | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .421 | 0-0 | 0 | 0-0 |
Nov 16, 2017 | COLGATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
Totals | 34-18 | 19 | 18 | 0 | 3 | 3 | 20 | .000 | 8 | .400 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |