#19 MERKLIN,Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 27, 2018 | at Sacred Heart | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 03, 2018 | BRYANT | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 07, 2018 | at Boston University | 2-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2018 | CLEMSON | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 110 |
Sep 12, 2018 | at HARTFORD | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 22, 2018 | DARTMOUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 106 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2018 | at VCU | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 06, 2018 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2018 | at Rhode Island | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2018 | at Fordham | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2018 | DAVIDSON | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
Oct 20, 2018 | DAYTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 109 |
10/31/2018 | at George Washington | 3-1 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 90 |
Nov 04, 2018 | at VCU | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 120 |
Totals | 26-22 | 18 | 18 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 1725 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |