#23 ASAMOAH,Samuel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 67 |
Aug 27, 2018 | at Sacred Heart | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 55 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 71 |
Sep 03, 2018 | BRYANT | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 50 |
Sep 07, 2018 | at Boston University | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 59 |
Sep 09, 2018 | CLEMSON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 55 |
Sep 12, 2018 | at HARTFORD | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 45 |
Oct 06, 2018 | GEORGE MASON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 25 | |
Oct 10, 2018 | at Rhode Island | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 20 | |
Oct 13, 2018 | at Fordham | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 24 | |
Oct 17, 2018 | DAVIDSON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 24 | |
Oct 20, 2018 | DAYTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 39 |
10/31/2018 | at George Washington | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .154 | 0-0 | 0 | 0-0 | 39 |
Nov 04, 2018 | at VCU | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .154 | 0-0 | 0 | 0-0 | 38 |
Totals | 20-15 | 14 | 10 | 0 | 1 | 1 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 611 |
Games played: 14 Shots per game: 0.93 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |