# 4 GORICH,Konrad  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2018  at UMass Lowell   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  64 
Sep 29, 2018  ST. BONAVENTURE   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  55 
Oct 03, 2018  at VCU   0-2  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  90 
Oct 06, 2018  GEORGE MASON   2-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  90 
Oct 10, 2018  at Rhode Island   2-3  *  *  1  0  2  1  .167  1  .333  0-0  0  0-0  90 
Oct 13, 2018  at Fordham   1-0  *  *  0  0  0  2  .125  2  .500  1-0  0  0-0  90 
Oct 17, 2018  DAVIDSON   0-2  *  *  0  0  0  4  .083  2  .500  0-0  0  0-0  90 
Oct 20, 2018  DAYTON   1-2  *  *  0  0  0  3  .067  1  .467  1-0  0  0-0  109 
Totals     7-12  8  7  1  0  2  15  .067  7  .467  2-0  0  0-0  678 

 
Games played: 8
Shots per game: 1.88
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25