# 6 SMITH,Davis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 27, 2018 | at Sacred Heart | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 102 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | * | * | 1 | 1 | 3 | 3 | .143 | 2 | .571 | 1-0 | 0 | 0-0 | 85 |
Sep 03, 2018 | BRYANT | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
Sep 07, 2018 | at Boston University | 2-3 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .444 | 1-0 | 0 | 0-0 | 82 |
Sep 09, 2018 | CLEMSON | 0-0 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 97 |
Sep 12, 2018 | at HARTFORD | 2-0 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .400 | 0-0 | 1 | 0-0 | 90 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .438 | 1-1 | 0 | 0-0 | 82 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | * | * | 1 | 0 | 2 | 5 | .190 | 1 | .381 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2018 | at VCU | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 1-0 | 0 | 0-0 | 72 |
Oct 06, 2018 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .348 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2018 | at Rhode Island | 2-3 | * | * | 0 | 0 | 0 | 2 | .160 | 1 | .360 | 0-0 | 0 | 0-0 | 87 |
Oct 13, 2018 | at Fordham | 1-0 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .360 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2018 | DAVIDSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .346 | 0-0 | 0 | 0-0 | 90 |
Oct 20, 2018 | DAYTON | 1-2 | * | 0 | 1 | 1 | 2 | .143 | 1 | .357 | 0-0 | 0 | 0-0 | 71 | |
10/31/2018 | at George Washington | 3-1 | * | * | 1 | 1 | 3 | 1 | .172 | 1 | .379 | 0-0 | 0 | 0-0 | 54 |
Nov 04, 2018 | at VCU | 1-1 | * | * | 0 | 1 | 1 | 2 | .161 | 1 | .387 | 0-0 | 0 | 0-0 | 118 |
Totals | 26-21 | 17 | 16 | 5 | 5 | 15 | 31 | .161 | 12 | .387 | 4-1 | 1 | 0-0 | 1456 |
Games played: 17 Shots per game: 1.82 Goals per game: 0.29 Assists per game: 0.29 Points per game: 0.88 |