# 9 FULTON,Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at UMass Lowell | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
Aug 27, 2018 | at Sacred Heart | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 70 |
Sep 03, 2018 | BRYANT | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 62 |
Sep 07, 2018 | at Boston University | 2-3 | * | * | 1 | 1 | 3 | 2 | .286 | 1 | .286 | 0-0 | 0 | 0-0 | 76 |
Sep 09, 2018 | CLEMSON | 0-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 105 |
Sep 12, 2018 | at HARTFORD | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | * | * | 2 | 0 | 4 | 3 | .308 | 2 | .385 | 0-0 | 1 | 2-2 | 61 |
Sep 22, 2018 | DARTMOUTH | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 97 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | * | * | 0 | 0 | 0 | 7 | .190 | 5 | .524 | 0-0 | 0 | 0-0 | 81 |
Oct 03, 2018 | at VCU | 0-2 | * | * | 0 | 0 | 0 | 6 | .148 | 1 | .444 | 0-0 | 0 | 0-0 | 83 |
Oct 06, 2018 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 8 | .114 | 1 | .371 | 0-0 | 0 | 0-0 | 59 |
Oct 10, 2018 | at Rhode Island | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .361 | 0-0 | 0 | 0-0 | 68 |
Oct 13, 2018 | at Fordham | 1-0 | * | * | 0 | 1 | 1 | 1 | .108 | 0 | .351 | 0-0 | 0 | 0-0 | 82 |
Oct 17, 2018 | DAVIDSON | 0-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .325 | 0-0 | 0 | 0-0 | 70 |
Oct 20, 2018 | DAYTON | 1-2 | * | 1 | 0 | 2 | 6 | .109 | 3 | .348 | 1-0 | 0 | 0-0 | 63 | |
10/31/2018 | at George Washington | 3-1 | * | 0 | 0 | 0 | 0 | .109 | 0 | .348 | 0-0 | 0 | 0-0 | 30 | |
Nov 04, 2018 | at VCU | 1-1 | * | 0 | 0 | 0 | 0 | .109 | 0 | .348 | 0-0 | 0 | 0-0 | 29 | |
Totals | 26-22 | 18 | 14 | 5 | 3 | 13 | 46 | .109 | 16 | .348 | 1-0 | 2 | 2-2 | 1261 |
Games played: 18 Shots per game: 2.56 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |