Single-Season History


 

 Individual Season Records 

 
Points
1. 51 - Jeff Deren (22g 7a) - 2002
2. 41 - Dave Siljanovski (12g 17a) - 1995
3. 40 - Randy Jacobs (17g 6a) - 1992
4. 38 - Jeff Deren (16g 6a) - 2001
38 - Adam Black (16g 6a) - 1999
6. 32 - Randy Jacobs (15g 2a) - 1993
7. 31 - Mike Butler (12g 7a) - 1997
8. 30 - Mike Butler (11g 8a) - 1995
9. 29 - Tasso Koutsoukos (13g 3a) - 1977
10. 28 - Yuri Morales (9g 10a) - 2002
 
Points per game (minimum 5 games)
1. 2.55 - Jeff Deren (20 games) - 2002
2. 2.00 - Randy Jacobs (20 games) - 1992
3. 1.95 - Dave Siljanovski (21 games) - 1995
4. 1.90 - Adam Black (20 games) - 1999
5. 1.73 - Jeff Deren (22 games) - 2001
6. 1.68 - Randy Jacobs (19 games) - 1993
7. 1.63 - Mike Butler (19 games) - 1997
8. 1.62 - Tasso Koutsoukos (13 games) - 1978
9. 1.42 - Wayne Moran (12 games) - 1979
10. 1.41 - Joel Mascolo (17 games) - 1978
 
Goals
1. 22 - Jeff Deren - 2002
2. 17 - Randy Jacobs - 1992
3. 16 - Jeff Deren - 2001
16 - Adam Black - 1999
5. 15 - Randy Jacobs - 1993
6. 13 - Tasso Koutsoukos - 1977
7. 12 - Tom Coburn - 1973
12 - Mike Butler - 1997
12 - Dave Siljanovski - 1995
10. 11 - Tom Coburn - 1972
11 - Mike Butler - 1995
 
Goals per game (minimum 5 games)
1. 1.10 - Jeff Deren (20 games) - 2002
2. 0.85 - Randy Jacobs (20 games) - 1992
3. 0.80 - Adam Black (20 games) - 1999
4. 0.79 - Randy Jacobs (19 games) - 1993
5. 0.73 - Jeff Deren (22 games) - 2001
6. 0.63 - Mike Butler (19 games) - 1997
7. 0.59 - Joel Mascolo (17 games) - 1978
8. 0.58 - Wayne Moran (12 games) - 1979
9. 0.57 - Dave Siljanovski (21 games) - 1995
10. 0.54 - Tasso Koutsoukos (13 games) - 1978
 
Game-winning goals
1. 8 - Jeff Deren - 2002
2. 5 - Brad Miller - 1995
3. 4 - Alex DESANTIS - 2017
4 - Davis SMITH - 2017
4 - DeAndrae BROWN - 2018
4 - Mike Butler - 1995
7. 3 - Ptah Myers - 2003
3 - Bryan HOGAN - 2007
3 - Ben ARIKIAN - 2008
3 - Mike DESANTIS - 2007
3 - Dave Siljanovski - 1995
3 - Bryan HOGAN - 2006
 
Assists
1. 17 - Dave Siljanovski - 1995
2. 12 - Yuri Morales - 2001
3. 10 - Yuri Morales - 2002
4. 9 - Justin Edelman - 1992
9 - Jonathan Bibb - 1999
6. 8 - Seth Lilburn - 1997
8 - Mike Butler - 1995
8. 7 - Mike Butler - 1997
7 - Ben ARIKIAN - 2008
7 - Dan Colwell - 2002
7 - Davis SMITH - 2017
7 - Joel Mascolo - 1977
7 - Jeff Deren - 2002
7 - Derek Rhodes - 2001
7 - Dave Siljanovski - 1994
7 - Mark Vasington - 1978
7 - Peter Myers - 2002
7 - Lindo Alves - 1970
7 - Tom Coburn - 1974
7 - Tasso Koutsoukos - 1978
 
Assists per game (minimum 5 games)
1. 0.81 - Dave Siljanovski (21 games) - 1995
2. 0.63 - Yuri Morales (19 games) - 2001
3. 0.54 - Tasso Koutsoukos (13 games) - 1978
4. 0.50 - Yuri Morales (20 games) - 2002
5. 0.47 - Jonathan Bibb (19 games) - 1999
6. 0.45 - Justin Edelman (20 games) - 1992
7. 0.44 - Dan Colwell (16 games) - 2002
8. 0.42 - Seth Lilburn (19 games) - 1997
9. 0.41 - Mark Vasington (17 games) - 1978
10. 0.40 - Tony M Dias (15 games) - 1981
0.40 - Prince OFOSU (15 games) - 2005
 
Shots attempted
1. 92 - Jeff Deren (22 goals) - 2002
2. 73 - Jeff Deren (16 goals) - 2001
3. 72 - Adam Black (16 goals) - 1999
4. 68 - Randy Jacobs (15 goals) - 1993
5. 64 - Dave Siljanovski (12 goals) - 1995
6. 60 - Mike Butler (11 goals) - 1995
7. 58 - Peter Myers (8 goals) - 2002
8. 57 - Dan Colwell (5 goals) - 2003
57 - Mike Butler (6 goals) - 1996
10. 56 - Mark DESANTIS (4 goals) - 2007
 
Shots per game (minimum 5 games)
1. 4.60 - Jeff Deren (20 games) - 2002
2. 3.60 - Adam Black (20 games) - 1999
3. 3.58 - Randy Jacobs (19 games) - 1993
4. 3.35 - Mike Butler (17 games) - 1996
5. 3.32 - Jeff Deren (22 games) - 2001
6. 3.29 - Seth Lilburn (7 games) - 1998
7. 3.05 - Peter Myers (19 games) - 2002
8. 3.05 - Dave Siljanovski (21 games) - 1995
9. 3.00 - Dan Colwell (19 games) - 2003
3.00 - Joenal Castma (16 games) - 1997
 
Shots on goal
1. 29 - Mark DESANTIS (4 goals) - 2007
2. 28 - Ptah Myers (9 goals) - 2003
3. 27 - Davis SMITH (10 goals) - 2017
4. 26 - Dan Colwell (5 goals) - 2003
5. 23 - Oral Bullen (9 goals) - 2004
6. 22 - Ben ARIKIAN (4 goals) - 2008
7. 21 - Bryan HOGAN (8 goals) - 2007
21 - Prince OFOSU (5 goals) - 2008
21 - Rob Charest (7 goals) - 2004
10. 19 - Josh SCHWARTZ (6 goals) - 2013
19 - Josh SCHWARTZ (5 goals) - 2014
19 - Oral Bullen (8 goals) - 2003
 
SOG per game (minimum 5 games)
1. 1.47 - Ptah Myers (19 games) - 2003
2. 1.40 - Rob Charest (15 games) - 2004
3. 1.37 - Dan Colwell (19 games) - 2003
4. 1.23 - Davis SMITH (22 games) - 2017
5. 1.21 - Oral Bullen (19 games) - 2004
6. 1.12 - Mark DESANTIS (26 games) - 2007
7. 1.06 - Josh SCHWARTZ (18 games) - 2014
8. 1.05 - Ben ARIKIAN (21 games) - 2008
9. 1.00 - Oral Bullen (19 games) - 2003
1.00 - Mark Morris (14 games) - 2015
1.00 - Josh SCHWARTZ (19 games) - 2013
1.00 - Prince OFOSU (21 games) - 2008
 
Penalty kicks made
1. 3 - Josh SCHWARTZ - 2014
3 - Ptah Myers - 2003
3 - Ty GONCALVES - 2016
4. 2 - Jack FULTON - 2018
2 - Jeff Deren - 2002
2 - Will Ellis - 2015
7. 1 - Jeff Deren - 2001
1 - Dominic SKRAJEWSKI - 2012
1 - Oral BULLEN - 2005
1 - DeAndrae BROWN - 2018
1 - Alex DESANTIS - 2017
1 - Bryant CRAFT - 2009
1 - Rob Pace - 2004
1 - Dan LEPONE - 2008
1 - Douglas RAPPAPORT - 2007
 
Penalty kick attempts
1. 4 - Josh SCHWARTZ - 2014
2. 3 - Ty GONCALVES - 2016
3 - Ptah Myers - 2003
4. 2 - Jeff Deren - 2002
2 - Mark Morris - 2015
2 - Jack FULTON - 2018
2 - Will Ellis - 2015
2 - Alex DESANTIS - 2017
9. 1 - Douglas RAPPAPORT - 2007
1 - Mark DeSANTIS - 2009
1 - Dan LEPONE - 2008
1 - Mike DESANTIS - 2006
1 - Rob Pace - 2004
1 - Bryant CRAFT - 2009
1 - DeAndrae BROWN - 2018
1 - Oral BULLEN - 2005
1 - Dominic SKRAJEWSKI - 2012
1 - Mark DESANTIS - 2006
1 - Jeff Deren - 2001
1 - Yosuke HANYA - 2018
1 - Matthew MOONEY - 2017
1 - Ben ARIKIAN - 2008
1 - Matthew HESS - 2009
 
Saves
1. 152 - Jon Gruber (19 GA, 152 saves) - 1991
2. 137 - Brett Olsher (23 GA, 137 saves) - 1981
3. 125 - Mark Hanks (13 GA, 125 saves) - 1976
4. 118 - Zack SIMMONS (21 GA, 118 saves) - 2007
5. 117 - Mark Wolf (23 GA, 117 saves) - 1994
6. 115 - Bryan O'Quinn (26 GA, 115 saves) - 2001
7. 112 - Mark Marilla (15 GA, 112 saves) - 1978
112 - Mark Hodgon (12 GA, 112 saves) - 1977
9. 108 - John Kiah (0 GA, 108 saves) - 1971
10. 107 - Eric Gruber (32 GA, 107 saves) - 1995
 
Saves per game (minimum 5 games)
1. 13.43 - Marc Hanks (7 games) - 1975
2. 11.86 - Buddy Butler (7 games) - 1975
3. 11.42 - Brett Olsher (12 games) - 1981
4. 11.36 - Mark Hanks (11 games) - 1976
5. 10.88 - Carl Vercollone (8 games) - 1973
6. 10.44 - Carl Vercollone (9 games) - 1972
7. 8.83 - Marc Hanks (6 games) - 1974
8. 8.00 - Mark Hodgon (14 games) - 1977
9. 7.60 - Jon Gruber (20 games) - 1991
10. 7.57 - Carl Vercollone (7 games) - 1974
 
Save percent (minimum 5 saves)
1. 1.000 - Stan Jaworonski (0 GA, 41 saves) - 1981
1.000 - John Kiah (0 GA, 108 saves) - 1971
1.000 - John Kiah (0 GA, 12 saves) - 1972
4. .955 - Chris PIEKOS (1 GA, 21 saves) - 2009
5. .946 - Marc Hanks (3 GA, 53 saves) - 1974
6. .933 - ERic Gruber (1 GA, 14 saves) - 1994
7. .926 - Matt Esteves (2 GA, 25 saves) - 1979
8. .906 - Paul Peloquin (3 GA, 29 saves) - 1973
9. .906 - Mark Hanks (13 GA, 125 saves) - 1976
10. .903 - Mark Hodgon (12 GA, 112 saves) - 1977
 
Goals against avg (minimum 5 minutes)
1. 0.22 - Chris PIEKOS (1 GA, 400 min) - 2009
2. 0.39 - ERic Gruber (1 GA, 232 min) - 1994
3. 0.72 - Matt Esteves (2 GA, 251 min) - 1979
4. 0.79 - Zack SIMMONS (21 GA, 2393 min) - 2007
5. 0.81 - Zack SIMMONS (18 GA, 2010 min) - 2008
6. 0.85 - Trey MILLER (6 GA, 638 min) - 2018
7. 0.87 - Mark Hodgon (12 GA, 1243 min) - 1977
8. 0.90 - Nick Billman (7 GA, 696 min) - 2003
9. 0.91 - Bryan O'Quinn (19 GA, 1883 min) - 2000
10. 0.93 - Shane CURRAN-HAYS (3 GA, 290 min) - 2009
 
Most wins
1. 17 - Zack SIMMONS (17-8-1) - 2007
2. 15 - Bardia ASEFNIA (15-4-3) - 2017
15 - Eric Gruber (15-5-2) - 1995
15 - Bryan O'Quinn (15-6-1) - 2001
5. 12 - Bryan O'Quinn (12-6-2) - 2000
6. 11 - Enzo Altomare (11-3-2) - 2002
7. 10 - Todd Fowler (10-6-0) - 1999
10 - Zack SIMMONS (10-8-3) - 2008
9. 8 - Zack SIMMONS (8-7-3) - 2006
10. 7 - Zack SIMMONS (7-9-2) - 2005
7 - Jeff Jablonski (7-4-0) - 1996
7 - Jorge BECERRA (7-9-3) - 2016
 
Most losses
1. 14 - Nick RUIZ (4-14-1) - 2013
2. 11 - Todd Fowler (3-11-2) - 1998
11 - Ryan BUCKINGHAM (1-11-1) - 2014
4. 9 - Zack SIMMONS (7-9-2) - 2005
9 - Jorge BECERRA (7-9-3) - 2016
9 - Brian FRAME (3-9-2) - 2012
7. 8 - Zack SIMMONS (10-8-3) - 2008
8 - Zack SIMMONS (17-8-1) - 2007
9. 7 - Marvyn DORCHIN (2-7-1) - 2018
7 - Bardia Asefnia (1-7-0) - 2015
7 - Zack SIMMONS (8-7-3) - 2006
 
Most ties
1. 3 - Zack SIMMONS (8-7-3) - 2006
3 - Bardia ASEFNIA (15-4-3) - 2017
3 - Zack SIMMONS (10-8-3) - 2008
3 - Jorge BECERRA (7-9-3) - 2016
5. 2 - Enzo Altomare (11-3-2) - 2002
2 - Eric Gruber (15-5-2) - 1995
2 - Zack SIMMONS (7-9-2) - 2005
2 - Trey MILLER (4-1-2) - 2018
2 - Chris PIEKOS (2-0-2) - 2009
2 - Bryan O'Quinn (12-6-2) - 2000
2 - Todd Fowler (3-11-2) - 1998
2 - Brian FRAME (3-9-2) - 2012
 
Most shutouts
1. 10 - Zack SIMMONS - 2006
2. 9 - Jon Gruber - 1991
9 - Zack SIMMONS - 2007
4. 7 - Zack SIMMONS - 2008
7 - Bryan O'Quinn - 2000
7 - Jorge BECERRA - 2016
7. 6 - Mark Hodgon - 1977
8. 5.5 - Mark Wolf - 1994
5.1 - Bardia ASEFNIA - 2017
5 - Mark Marilla - 1979
 
Games played
1. 26 - Dan LEPONE - 2007
26 - Ben ARIKIAN - 2007
26 - Zack SIMMONS - 2007
26 - Douglas RAPPAPORT - 2007
26 - Mark DESANTIS - 2007
26 - Bryan HOGAN - 2007
26 - Chris BROWN - 2007
26 - Mike DESANTIS - 2007
26 - Kenny COOK - 2007
10. 25 - Prince OFOSU - 2007
25 - Stuart AMICK - 2007
 
Goalie Games played
1. 26 - Zack SIMMONS - 2007
2. 22 - Bardia ASEFNIA - 2017
22 - Bryan O'Quinn - 2001
22 - Eric Gruber - 1995
5. 21 - Zack SIMMONS - 2008
6. 20 - Jon Gruber - 1991
20 - Bryan O'Quinn - 2000
8. 19 - Zack SIMMONS - 2006
19 - Nick RUIZ - 2013
19 - Jorge BECERRA - 2016
 
Games started
1. 26 - Zack SIMMONS - 2007
26 - Kenny COOK - 2007
26 - Mike DESANTIS - 2007
26 - Douglas RAPPAPORT - 2007
26 - Chris BROWN - 2007
6. 25 - Bryan HOGAN - 2007
25 - Ben ARIKIAN - 2007
25 - Dan LEPONE - 2007
9. 24 - Mark DESANTIS - 2007
10. 23 - Greg CIRILLO - 2007
 
Goalie Games started
1. 26 - Zack SIMMONS - 2007
2. 22 - Eric Gruber - 1995
3. 21 - Zack SIMMONS - 2008
4. 20 - Jon Gruber - 1991
20 - Bardia ASEFNIA - 2017
20 - Bryan O'Quinn - 2000
7. 19 - Zack SIMMONS - 2006
8. 18 - Jorge BECERRA - 2016
18 - Nick RUIZ - 2013
18 - Zack SIMMONS - 2005
18 - Mark Wolf - 1994
 
Minutes played
1. 2209 - Zack SIMMONS - 2007
2209 - Douglas RAPPAPORT - 2007
2209 - Chris BROWN - 2007
4. 2158 - Dan LEPONE - 2007
5. 2126 - Mike DESANTIS - 2007
6. 2099 - Ben ARIKIAN - 2007
7. 2093 - Kenny COOK - 2007
8. 2037 - Bardia ASEFNIA - 2017
9. 2010 - Zack SIMMONS - 2008
10. 2000 - Chris BROWN - 2008
 
Goalie Minutes played
1. 2392 - Zack SIMMONS - 2007
2. 2049 - Bryan O'Quinn - 2001
3. 2035 - Bardia ASEFNIA - 2017
4. 2008 - Zack SIMMONS - 2008
5. 1932 - Eric Gruber - 1995
6. 1883 - Bryan O'Quinn - 2000
7. 1820 - Mark Wolf - 1992
8. 1790 - Jorge BECERRA - 2016
9. 1771 - Zack SIMMONS - 2006
10. 1698 - Nick RUIZ - 2013
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1960 Andrew Psilakis 3 0 6 0.00
1961 Richard L Leete 5 0 10 0.00
1962 Robert L Chenery 6 0 12 0.00
Patrick J McDevitt 6 0 12 0.00
Richard L Leete 6 0 12 0.00
1963 Richard L Leete 8 0 16 0.00
1964 Gary F Gibbons 7 0 14 0.00
1965 William C Burgess 10 0 20 0.00
1967 Martin A Smith 5 0 10 0.00
1968 Duane P Brown 10 0 20 0.00
1969 Duane P Brown 9 0 18 0.00
1970 Lindo Alves 10 7 27 0.00
1971 Lindo Alves 10 6 26 0.00
1972 Tom Coburn 11 1 23 0.00
1973 Tom Coburn 12 2 26 0.00
1974 Tom Coburn 9 7 25 0.00
1975 Bob McChesney 4 2 10 0.00
Bill Belcher 4 2 10 0.00
1976 Bob McChesney 4 5 13 0.00
1977 Tasso Koutsoukos 13 3 29 0.00
1978 Joel Mascolo 10 4 24 1.41
1979 Wayne Moran 7 3 17 1.42
1980 TonyM Dias 7 4 18 1.12
1981 Mike Gibbons 7 5 19 1.19
1982 Mike Gibbons 7 2 16 0.00
1991 Anthony, Brett 5 5 15 0.00
Kylish, Todd 6 3 15 0.00
1992 Randy Jacobs 17 6 40 2.00
1993 Randy Jacobs 15 2 32 1.68
1994 Dave Siljanovski 8 7 23 1.21
1995 Dave Siljanovski 12 17 41 1.95
1996 Butler, Mike 6 6 18 1.06
1997 Butler, Mike 12 7 31 1.63
1998 Black, Adam 6 1 13 0.72
1999 Black, Adam 16 6 38 1.90
2000 Deren, Jeff 8 0 16 0.84
2001 Deren, Jeff 16 6 38 1.73
2002 Deren, Jeff 22 7 51 2.55
2003 Myers, Ptah 9 3 21 1.11
2004 Bullen, Oral 9 5 23 1.21
2005 LeMIRE,Matty 5 2 12 0.60
2006 OFOSU, Prince 3 2 8 0.53
HOGAN, Bryan 4 0 8 0.42
2007 HOGAN, Bryan 8 2 18 0.69
2008 ARIKIAN, Ben 4 7 15 0.71
2009 DeSANTIS, Mark 3 0 6 0.86
ARIKIAN, Ben 2 2 6 0.86
2012 SCHWARTZ, Josh 4 2 10 0.71
2013 SCHWARTZ, Josh 6 4 16 0.84
2014 SCHWARTZ, Josh 5 5 15 0.83
2015 Morris, Mark 3 1 7 0.50
Goncalves, Ty 2 3 7 0.37
2016 GONCALVES, Ty 4 5 13 0.68
2017 SMITH, Davis 10 7 27 1.23
2018 BROWN,DeAndrae 9 1 19 1.12

Goals
Season Player No. Avg/G
1960 Andrew Psilakis 3 0.00
1961 Richard L Leete 5 0.00
1962 Patrick J McDevitt 6 0.00
Robert L Chenery 6 0.00
Richard L Leete 6 0.00
1963 Richard L Leete 8 0.00
1964 Gary F Gibbons 7 0.00
1965 William C Burgess 10 0.00
1967 Martin A Smith 5 0.00
1968 Duane P Brown 10 0.00
1969 Duane P Brown 9 0.00
1970 Lindo Alves 10 0.00
1971 Lindo Alves 10 0.00
1972 Tom Coburn 11 0.00
1973 Tom Coburn 12 0.00
1974 Tom Coburn 9 0.00
1975 Bob McChesney 4 0.00
Bill Belcher 4 0.00
Raffi Donovan 4 0.00
1976 Bob McChesney 4 0.00
1977 Tasso Koutsoukos 13 0.00
1978 Joel Mascolo 10 0.59
1979 Wayne Moran 7 0.58
1980 TonyM Dias 7 0.44
1981 Mike Gibbons 7 0.44
1982 Mike Gibbons 7 0.00
1991 Kylish, Todd 6 0.00
1992 Randy Jacobs 17 0.85
1993 Randy Jacobs 15 0.79
1994 Dave Siljanovski 8 0.42
Karsten Bremke 8 0.40
Colin Johnson 8 0.40
Mike Doyle 8 0.44
1995 Dave Siljanovski 12 0.57
1996 Siiljanovski, Dave 6 0.38
Butler, Mike 6 0.35
1997 Butler, Mike 12 0.63
1998 Black, Adam 6 0.33
1999 Black, Adam 16 0.80
2000 Deren, Jeff 8 0.42
2001 Deren, Jeff 16 0.73
2002 Deren, Jeff 22 1.10
2003 Myers, Ptah 9 0.47
2004 Bullen, Oral 9 0.47
2005 LeMIRE,Matty 5 0.25
COOK, Kenny 5 0.25
2006 HOGAN, Bryan 4 0.21
2007 HOGAN, Bryan 8 0.31
2008 OFOSU, Prince 5 0.24
2009 DeSANTIS, Mark 3 0.43
2012 SCHWARTZ, Josh 4 0.29
2013 SCHWARTZ, Josh 6 0.32
2014 SCHWARTZ, Josh 5 0.28
2015 Morris, Mark 3 0.21
Boino, Kevin 3 0.18
2016 GONCALVES, Ty 4 0.21
JESS, Josh 4 0.21
2017 SMITH, Davis 10 0.45
2018 BROWN,DeAndrae 9 0.53

Assists
Season Player No. Avg/G
1960 Andrew Psilakis 0 0.00
Stamatios N Paleocra 0 0.00
DavidL Amundson 0 0.00
Charles M Repeta Jr. 0 0.00
Fred C Kowal 0 0.00
Robert S Weeks 0 0.00
1961 Richard L Leete 0 0.00
Robert L Chenery 0 0.00
David L Amundson 0 0.00
Thomas F Astaldi 0 0.00
Abdulrasul H Samma 0 0.00
1962 Patrick J McDevitt 0 0.00
Robert L Chenery 0 0.00
Richard L Leete 0 0.00
Stamatios N Paleocra 0 0.00
Thomas F Astaldi 0 0.00
Antonio R Palatino 0 0.00
Gerald S Clinton 0 0.00
Richard J Repeta 0 0.00
1963 Richard L Leete 0 0.00
Patrick J McDevitt 0 0.00
Richard J Konieczny 0 0.00
Astaldi 0 0.00
Kevin J Lyons 0 0.00
Delos R Whitman 0 0.00
1964 Gary F Gibbons 0 0.00
Abateni Ayanaba 0 0.00
Kevin J Lyons 0 0.00
William C Burgess 0 0.00
Craig R Dunlop 0 0.00
Richard J Konieczny 0 0.00
1965 William C Burgess 0 0.00
Martin A Smith 0 0.00
Gerald R Cellilli 0 0.00
Philip A Bozenhard 0 0.00
Gary L Gasperack 0 0.00
Abeteni Ayanaba 0 0.00
1967 Martin A Smith 0 0.00
Gerald R Cellini 0 0.00
Thomas W Ward 0 0.00
Melnick 0 0.00
Richard A Rosoff 0 0.00
David J Jekanoski 0 0.00
Gary F Gibbons 0 0.00
William H Allan 0 0.00
Frank L Howard 0 0.00
1968 Duane P Brown 0 0.00
Bruce E Allen 0 0.00
Stephen Blanchette 0 0.00
Michael Korpita 0 0.00
Mughogho 0 0.00
Ward 0 0.00
Larry G DeFelice 0 0.00
1969 Duane P Brown 0 0.00
Larry DeFelice 0 0.00
Arlindo Alves 0 0.00
Marc Cantor 0 0.00
Paul Slack 0 0.00
Richard McCaron 0 0.00
Augustin Penon 0 0.00
1970 Lindo Alves 7 0.00
1971 Lindo Alves 6 0.00
1972 Jim Vollinger 3 0.00
1973 Tom Coburn 2 0.00
Jim Vollinger 2 0.00
Tony King 2 0.00
1974 Tom Coburn 7 0.00
1975 Bob Snow 4 0.00
1976 Bob McChesney 5 0.00
1977 Joel Mascolo 7 0.00
1978 Tasso Koutsoukos 7 0.54
Mark Vasington 7 0.41
1979 Wayne Moran 3 0.25
Doug White 3 0.27
1980 TonyM Dias 4 0.25
1981 Tony M Dias 6 0.40
1982 Kayvan Khatami 4 0.00
Kevin Flynn 4 0.00
1991 Anthony, Brett 5 0.00
1992 Justin Edelman 9 0.45
1993 Brad Miller 3 0.19
Steve Scott 3 0.21
Mike Doyle 3 0.17
Tomas Johansson 3 0.30
1994 Dave Siljanovski 7 0.37
1995 Dave Siljanovski 17 0.81
1996 Butler, Mike 6 0.35
1997 Lilburn, Seth 8 0.42
1998 Redmond, James 2 0.11
1999 Bibb, Jonathan 9 0.47
2000 Eicher, Andrew 3 0.15
Myers, Ptah 3 0.19
2001 Morales, Yuri 12 0.63
2002 Morales,Yuri 10 0.50
2003 Colwell, Dan 5 0.26
2004 Bullen, Oral 5 0.26
2005 OFOSU, Prince 6 0.40
2006 CIRILLO, Greg 4 0.25
2007 ARIKIAN, Ben 6 0.23
DESANTIS, Mark 6 0.23
2008 ARIKIAN, Ben 7 0.33
2009 ARIKIAN, Ben 2 0.29
2012 CANEPA, Brett 2 0.15
DEVIVO, Connor 2 0.17
SCHWARTZ, Josh 2 0.14
2013 SCHWARTZ, Josh 4 0.21
ALVARENGA, Peter 4 0.25
KEYS, Matt 4 0.21
2014 SCHWARTZ, Josh 5 0.28
2015 DeSantis, Alex 3 0.16
Goncalves, Ty 3 0.16
2016 GONCALVES, Ty 5 0.26
2017 SMITH, Davis 7 0.32
2018 SMITH,Davis 5 0.29
HANYA,Yosuke 5 0.28

Shots
Season Player No. Avg/G
1960 Andrew Psilakis 0 0.00
Stamatios N Paleocra 0 0.00
DavidL Amundson 0 0.00
Charles M Repeta Jr. 0 0.00
Fred C Kowal 0 0.00
Robert S Weeks 0 0.00
1961 Richard L Leete 0 0.00
Robert L Chenery 0 0.00
David L Amundson 0 0.00
Thomas F Astaldi 0 0.00
Abdulrasul H Samma 0 0.00
1962 Patrick J McDevitt 0 0.00
Robert L Chenery 0 0.00
Richard L Leete 0 0.00
Stamatios N Paleocra 0 0.00
Thomas F Astaldi 0 0.00
Antonio R Palatino 0 0.00
Gerald S Clinton 0 0.00
Richard J Repeta 0 0.00
1963 Richard L Leete 0 0.00
Patrick J McDevitt 0 0.00
Richard J Konieczny 0 0.00
Astaldi 0 0.00
Kevin J Lyons 0 0.00
Delos R Whitman 0 0.00
1964 Gary F Gibbons 0 0.00
Abateni Ayanaba 0 0.00
Kevin J Lyons 0 0.00
William C Burgess 0 0.00
Craig R Dunlop 0 0.00
Richard J Konieczny 0 0.00
1965 William C Burgess 0 0.00
Martin A Smith 0 0.00
Gerald R Cellilli 0 0.00
Philip A Bozenhard 0 0.00
Gary L Gasperack 0 0.00
Abeteni Ayanaba 0 0.00
1967 Martin A Smith 0 0.00
Gerald R Cellini 0 0.00
Thomas W Ward 0 0.00
Melnick 0 0.00
Richard A Rosoff 0 0.00
David J Jekanoski 0 0.00
Gary F Gibbons 0 0.00
William H Allan 0 0.00
Frank L Howard 0 0.00
1968 Duane P Brown 0 0.00
Bruce E Allen 0 0.00
Stephen Blanchette 0 0.00
Michael Korpita 0 0.00
Mughogho 0 0.00
Ward 0 0.00
Larry G DeFelice 0 0.00
1969 Duane P Brown 0 0.00
Larry DeFelice 0 0.00
Arlindo Alves 0 0.00
Marc Cantor 0 0.00
Paul Slack 0 0.00
Richard McCaron 0 0.00
Augustin Penon 0 0.00
1970 Lindo Alves 0 0.00
Augie Calheno 0 0.00
Duane Brown 0 0.00
Marc Cantor 0 0.00
Larry DeFelice 0 0.00
Jeff Hague 0 0.00
Abdu Thraya 0 0.00
Rick Matsuszak 0 0.00
Joe Cerniawski 0 0.00
Todd Buck 0 0.00
Paul Slack 0 0.00
Agustin Penon 0 0.00
Dave Piccus 0 0.00
Bill Davidson 0 0.00
Bill Crossman 0 0.00
1971 Lindo Alves 0 0.00
Thomas Coburn 0 0.00
Augie Calheno 0 0.00
Todd Buck 0 0.00
Vin Grandonfico 0 0.00
Richard McCarron 0 0.00
Jeffrey Hague 0 0.00
Streve Blanchette 0 0.00
John Kiah 0 0.00
Michael Nugent 0 0.00
Carl Vercollone 0 0.00
1972 Jim Vollinger 0 0.00
Bob Merrill 0 0.00
Mark Tyma 0 0.00
Mike Nugent 0 0.00
Dean Lungu 0 0.00
Tom Coburn 0 0.00
Vini Grandonico 0 0.00
Jeff Hague 0 0.00
Tony King 0 0.00
Ken Banda 0 0.00
Barry Lucien 0 0.00
Carl Vercollone 0 0.00
John Kiah 0 0.00
1973 Tom Coburn 0 0.00
Jim Vollinger 0 0.00
Tony King 0 0.00
Bob McChesney 0 0.00
Al Long 0 0.00
Bill Belcher 0 0.00
Mark Tyma 0 0.00
Paul Peloquin 0 0.00
Harold Butler 0 0.00
Carl Vercollone 0 0.00
Brian McKenney 0 0.00
Charles Palano 0 0.00
Mike Nugent 0 0.00
Bill Spyker 0 0.00
Bob Stanley 0 0.00
1974 Tom Coburn 0 0.00
Mohammed Othman 0 0.00
Robert McChesney 0 0.00
Dean Lungu 0 0.00
James Vollinger 0 0.00
Gary McKenna 0 0.00
Robert Stanley 0 0.00
Paul Peloquin 0 0.00
Carl Vercollone 0 0.00
Marc Hanks 0 0.00
Buddy Butler 0 0.00
William Spyker 0 0.00
Richard Belcher 0 0.00
Anthony King 0 0.00
William Macdonald 0 0.00
1975 Bob Snow 0 0.00
Bob McChesney 0 0.00
Bill Belcher 0 0.00
Bill Spyker 0 0.00
Gary McKenna 0 0.00
Joel Mascolo 0 0.00
Dave Tagliavini 0 0.00
Raffi Donovan 0 0.00
Larry Aronson 0 0.00
Charles Quist 0 0.00
Buddy Butler 0 0.00
Marc Hanks 0 0.00
Mark Abbott 0 0.00
Sotiri Papalilo 0 0.00
1976 Bob McChesney 0 0.00
Mike Parsons 0 0.00
Tim O'Brien 0 0.00
Mike Shannon 0 0.00
Mark Abbott 0 0.00
Mark Vassington 0 0.00
Tony Biladeau 0 0.00
Tarek Elnabli 0 0.00
Mike DeCosta 0 0.00
Dave Tagliavini 0 0.00
Mark Hanks 0 0.00
Mark Hodgon 0 0.00
Joel Mascolo 0 0.00
1977 Joel Mascolo 0 0.00
Andy Moore 0 0.00
Bill Leary 0 0.00
Tasso Koutsoukos 0 0.00
Tim O'Brien 0 0.00
Ed Niemiec 0 0.00
Bob Abt 0 0.00
Larry Aronson 0 0.00
