#04 PIERRE-LOUIS, Kim   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami               11/19/11       3    1-2    .500   0-0    .000   0-2   .000   1   0    1  1.0   1  0   0   1   0   1    2  2.0
at Holy Cross          11/22/11       3    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   1   0   0    2  2.0
at Quinnipiac          11/29/11       8    4-4   1.000   0-0    .000   3-4   .750   2   1    3  1.7   4  0   0   1   0   0   11  5.0
at Boston College      12/07/11       5    2-3    .667   0-0    .000   0-0   .000   2   1    3  2.0   2  0   0   0   0   0    4  4.8
PROVIDENCE             12/09/11       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   2  0   0   0   0   0    0  3.8
MAINE                  12/11/11       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.3   0  0   0   1   0   0    0  3.2
vs Elon                12/28/11       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.1   1  0   0   0   0   0    0  2.7
HARVARD                01/03/12      11    1-3    .333   0-0    .000   0-0   .000   2   1    3  1.4   0  0   0   1   0   0    2  2.6
SAINT JOSEPH'S         01/07/12      16    5-11   .455   0-0    .000   4-4  1.000   2   2    4  1.7   4  0   1   2   0   0   14  3.9
at Rhode Island        1/11/12        4    0-0    .000   0-0    .000   1-2   .500   0   0    0  1.5   0  0   0   1   0   0    1  3.6
DAYTON                 01/18/12       5    1-2    .500   0-0    .000   2-2  1.000   1   3    4  1.7   3  0   0   1   0   0    4  3.6
at Duquesne            01/25/12       8    2-4    .500   0-0    .000   4-4  1.000   1   1    2  1.8   3  0   0   0   0   0    8  4.0
FORDHAM                01/28/12       2    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.7   0  0   0   1   0   0    0  3.7
at Charlotte           02/01/12       5    1-4    .250   0-0    .000   0-0   .000   1   0    1  1.6   0  0   0   1   0   0    2  3.6
at La Salle            02/04/12       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  3.3
ST. BONAVENTURE        02/08/12       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   1  0   0   1   0   0    0  3.1
at Temple              02/11/12       8    2-5    .400   0-0    .000   2-2  1.000   1   3    4  1.6   1  0   0   1   1   0    6  3.3
at Saint Louis         2/15/12        3    0-2    .000   0-0    .000   0-0   .000   1   0    1  1.6   1  0   1   0   0   0    0  3.1
RHODE ISLAND           02/22/12       2    0-1    .000   0-0    .000   1-2   .500   1   1    2  1.6   0  0   0   0   0   1    1  3.0
at Xavier              2/26/12        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   1   0   0    0  2.9
Totals.........................  0   91   20-43   .465   0-0    .000  17-22  .773  15  15   30  1.5  24  0   2  14   1   2   57  2.9
Games played: 20
Minutes/game: 4.6
Points/game: 2.9
FG Pct: 46.5
FT Pct: 77.3
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.1