#15 ROBINSON, Shakia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BOSTON UNIVERSITY 11/13/11 * 33 8-16 .500 0-0 .000 6-11 .545 3 5 8 8.0 2 0 2 3 0 1 22 22.0
CENTRAL CONNECTICUT 11/16/11 * 29 6-10 .600 0-0 .000 0-4 .000 2 7 9 8.5 1 0 1 6 0 0 12 17.0
at Miami 11/19/11 * 31 8-14 .571 0-0 .000 2-4 .500 4 2 6 7.7 3 0 2 4 0 2 18 17.3
at Holy Cross 11/22/11 * 16 3-5 .600 0-0 .000 0-0 .000 0 0 0 5.8 0 0 0 2 1 1 6 14.5
OLE MISS 11/26/11 24 8-15 .533 0-0 .000 1-1 1.000 4 1 5 5.6 4 0 2 4 0 0 17 15.0
at Quinnipiac 11/29/11 14 0-2 .000 0-0 .000 0-0 .000 0 5 5 5.5 4 0 0 4 0 1 0 12.5
at Mason 12/1/11 29 6-10 .600 0-0 .000 2-2 1.000 2 5 7 5.7 2 0 1 2 0 0 14 12.7
at Boston College 12/07/11 30 6-9 .667 0-0 .000 2-3 .667 0 1 1 5.1 4 0 4 3 0 2 14 12.9
PROVIDENCE 12/09/11 * 31 6-11 .545 0-0 .000 3-5 .600 3 5 8 5.4 4 0 0 4 1 1 15 13.1
MAINE 12/11/11 * 34 5-14 .357 0-0 .000 0-2 .000 5 11 16 6.5 4 0 2 6 0 1 10 12.8
at Binghamton 12/19/11 * 38 3-7 .429 0-0 .000 4-7 .571 4 5 9 6.7 4 0 3 4 0 1 10 12.5
at Siena College 12/21/11 * 32 2-10 .200 0-0 .000 1-2 .500 2 6 8 6.8 2 0 3 4 0 1 5 11.9
vs Elon 12/28/11 * 30 8-15 .533 0-1 .000 0-0 .000 3 2 5 6.7 2 0 1 6 0 3 16 12.2
at Virginia 12/29/11 * 30 3-8 .375 0-0 .000 0-2 .000 0 5 5 6.6 4 0 0 3 0 0 6 11.8
HARVARD 01/03/12 * 35 6-18 .333 0-0 .000 5-9 .556 3 2 5 6.5 0 0 0 4 0 3 17 12.1
SAINT JOSEPH'S 01/07/12 * 30 6-13 .462 0-0 .000 2-5 .400 3 1 4 6.3 3 0 0 6 0 2 14 12.3
at Rhode Island 1/11/12 * 34 2-13 .154 0-0 .000 0-2 .000 3 3 6 6.3 3 0 4 4 1 1 4 11.8
RICHMOND 01/14/12 * 22 2-4 .500 0-0 .000 2-4 .500 2 3 5 6.2 2 0 2 3 0 1 6 11.4
DAYTON 01/18/12 * 33 10-17 .588 0-1 .000 2-3 .667 0 7 7 6.3 3 0 0 4 1 1 22 12.0
at Duquesne 01/25/12 * 24 2-4 .500 0-0 .000 1-4 .250 1 1 2 6.1 2 0 1 1 0 1 5 11.7
FORDHAM 01/28/12 * 32 9-14 .643 0-0 .000 2-4 .500 2 6 8 6.1 0 0 0 3 0 1 20 12.0
at Charlotte 02/01/12 * 27 4-10 .400 0-0 .000 0-1 .000 0 2 2 6.0 1 0 0 1 0 1 8 11.9
at La Salle 02/04/12 * 30 8-16 .500 0-0 .000 1-2 .500 3 2 5 5.9 2 0 2 3 0 1 17 12.1
ST. BONAVENTURE 02/08/12 * 28 8-12 .667 0-0 .000 3-5 .600 3 4 7 6.0 3 0 2 3 0 1 19 12.4
at Temple 02/11/12 * 26 4-11 .364 0-0 .000 2-5 .400 1 3 4 5.9 2 0 0 2 0 1 10 12.3
at Saint Louis 2/15/12 * 38 7-14 .500 0-0 .000 1-3 .333 3 8 11 6.1 4 0 2 5 0 0 15 12.4
GEORGE WASHINGTON 02/19/12 * 20 2-6 .333 0-0 .000 2-6 .333 1 0 1 5.9 1 0 1 5 0 0 6 12.1
RHODE ISLAND 02/22/12 * 29 5-7 .714 0-0 .000 1-4 .250 0 3 3 5.8 2 0 3 3 0 1 11 12.1
at Xavier 2/26/12 * 31 6-13 .462 0-0 .000 1-2 .500 3 3 6 5.8 4 0 0 2 0 0 13 12.1
Totals......................... 25 840 153-318 .481 0-2 .000 46-102 .451 60 108 168 5.8 72 0 38 104 4 29 352 12.1
Games played: 29
Minutes/game: 29.0
Points/game: 12.1
FG Pct: 48.1
3FG Pct: 0.0
FT Pct: 45.1
Rebounds/game: 5.8
Assists/game: 1.3
Turnovers/game: 3.6
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.1