#25 MONTGOMERY, Dee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL CONNECTICUT 11/16/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Miami 11/19/11 16 0-4 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
at Holy Cross 11/22/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 1 0 0.0
at Quinnipiac 11/29/11 19 1-5 .200 0-1 .000 1-3 .333 0 3 3 1.0 2 0 2 1 0 0 3 0.8
at Mason 12/1/11 16 0-4 .000 0-1 .000 0-0 .000 2 1 3 1.4 0 0 1 2 0 0 0 0.6
at Boston College 12/07/11 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 1 0 2 1 0 0 0 0.5
PROVIDENCE 12/09/11 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 0.4
MAINE 12/11/11 7 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.1 0 0 1 2 0 2 1 0.5
at Binghamton 12/19/11 20 2-5 .400 1-1 1.000 2-2 1.000 0 2 2 1.2 4 0 2 1 0 0 7 1.2
at Siena College 12/21/11 11 0-1 .000 0-0 .000 3-4 .750 1 2 3 1.4 2 0 1 0 0 0 3 1.4
vs Elon 12/28/11 18 0-2 .000 0-0 .000 0-0 .000 0 5 5 1.7 0 0 2 1 0 1 0 1.3
at Virginia 12/29/11 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 2 2 0 0 0 1.2
HARVARD 01/03/12 12 0-4 .000 0-2 .000 0-0 .000 1 2 3 1.7 1 0 0 2 0 0 0 1.1
RICHMOND 01/14/12 17 1-4 .250 0-1 .000 2-2 1.000 0 0 0 1.6 1 0 0 1 0 0 4 1.3
DAYTON 01/18/12 21 0-2 .000 0-0 .000 2-2 1.000 1 3 4 1.7 5 1 3 0 0 0 2 1.3
at Duquesne 01/25/12 16 0-4 .000 0-0 .000 2-4 .500 0 2 2 1.8 2 0 3 1 0 0 2 1.4
FORDHAM 01/28/12 20 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.8 4 0 3 1 0 0 2 1.4
at Charlotte 02/01/12 26 2-5 .400 0-0 .000 1-2 .500 0 2 2 1.8 3 0 0 1 0 1 5 1.6
at La Salle 02/04/12 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 2 1 0 1 2 1.6
ST. BONAVENTURE 02/08/12 24 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.7 3 0 2 2 0 0 4 1.8
at Temple 02/11/12 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 3 0 3 2 0 1 0 1.7
at Saint Louis 2/15/12 9 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.5 3 0 0 0 0 2 2 1.7
GEORGE WASHINGTON 02/19/12 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 4 0 0 3 0 0 2 1.7
RHODE ISLAND 02/22/12 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 2 0 0 0 0 1.6
at Xavier 2/26/12 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 2 0 0 0 0 1.6
Totals......................... 0 358 11-67 .164 1-13 .077 16-23 .696 7 29 36 1.4 48 1 35 25 0 9 39 1.6
Games played: 25
Minutes/game: 14.3
Points/game: 1.6
FG Pct: 16.4
3FG Pct: 7.7
FT Pct: 69.6
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.4