#44 NIGGELING, Millie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BOSTON UNIVERSITY 11/13/11 11 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 1 0 0 4 4.0
CENTRAL CONNECTICUT 11/16/11 18 3-6 .500 0-1 .000 0-0 .000 0 4 4 3.0 2 0 0 2 2 0 6 5.0
at Miami 11/19/11 16 0-1 .000 0-0 .000 0-0 .000 1 4 5 3.7 1 0 2 1 0 0 0 3.3
at Holy Cross 11/22/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 1 1 0 0 0 2.5
at Quinnipiac 11/29/11 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.6 1 0 1 0 0 0 0 2.0
at Boston College 12/07/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.7
PROVIDENCE 12/09/11 14 1-5 .200 0-3 .000 1-1 1.000 0 2 2 2.1 0 0 2 1 0 1 3 1.9
MAINE 12/11/11 9 1-5 .200 1-3 .333 0-0 .000 2 1 3 2.3 1 0 3 0 1 0 3 2.0
at Binghamton 12/19/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.8
at Siena College 12/21/11 16 0-5 .000 0-1 .000 0-0 .000 0 4 4 2.2 0 0 0 0 0 1 0 1.6
vs Elon 12/28/11 8 1-3 .333 0-1 .000 2-2 1.000 2 1 3 2.3 1 0 0 2 0 0 4 1.8
at Virginia 12/29/11 17 3-5 .600 1-3 .333 0-0 .000 0 4 4 2.4 2 0 2 2 0 0 7 2.3
HARVARD 01/03/12 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.1
RICHMOND 01/14/12 12 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.3 1 0 1 1 0 0 3 2.1
DAYTON 01/18/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 2.0
at Duquesne 01/25/12 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 2 2.0
FORDHAM 01/28/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.9
at Charlotte 02/01/12 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 2 1.9
at La Salle 02/04/12 13 4-6 .667 1-2 .500 0-0 .000 0 2 2 1.9 1 0 1 2 0 2 9 2.3
at Temple 02/11/12 18 2-6 .333 1-2 .500 0-0 .000 3 2 5 2.1 1 0 0 0 0 0 5 2.4
at Saint Louis 2/15/12 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 3 0 0 0 2.3
GEORGE WASHINGTON 02/19/12 21 1-3 .333 1-2 .500 0-0 .000 1 4 5 2.1 1 0 2 1 1 1 3 2.3
RHODE ISLAND 02/22/12 11 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 2.1 1 0 4 3 0 1 9 2.6
at Xavier 2/26/12 18 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.0 5 1 1 2 0 0 3 2.6
Totals......................... 0 252 25-66 .379 10-27 .370 3-3 1.000 10 39 49 2.0 26 1 22 23 4 6 63 2.6
Games played: 24
Minutes/game: 10.5
Points/game: 2.6
FG Pct: 37.9
3FG Pct: 37.0
FT Pct: 100.0
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.2