#02 DILLON, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/14/14    21  3-7  .429  0-0  .000  0-2  .000  0  0  0  0.0  2  0  1  1  0  2  6  6.0 
at Central Michigan  11/16/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  3.0 
MAINE  11/19/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  0  2.0 
at North Texas  11/21/14    24  2-3  .667  0-0  .000  4-6  .667  0  3  3  0.8  2  0  2  3  0  0  8  3.5 
vs Florida State  11/23/14    14  0-2  .000  0-0  .000  2-2  1.000  0  1  1  0.8  0  0  1  1  0  0  2  3.2 
UCF  11/30/14    26  5-8  .625  0-0  .000  1-2  .500  0  2  2  1.0  2  0  2  0  0  1  11  4.5 
HARVARD  12/03/14    23  3-7  .429  0-0  .000  0-0  .000  0  2  2  1.1  1  0  2  3  0  1  6  4.7 
AMERICAN  12/06/14    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  4.1 
HOLY CROSS  12/14/14    12  1-2  .500  0-0  .000  4-6  .667  0  4  4  1.3  2  0  0  0  0  1  6  4.3 
at Georgia State  12/19/14    17  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  2  1  0  0  0  3.9 
vs OHIO  12/20/14    20  2-6  .333  0-0  .000  0-0  .000  0  0  0  1.2  5  1  1  2  0  0  4  3.9 
at Boston University  12/28/14    21  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.2  4  0  4  1  0  0  6  4.1 
at St. Bonaventure  01/03/15    15  2-7  .286  0-0  .000  2-2  1.000  0  2  2  1.2  2  0  1  0  0  1  6  4.2 
SAINT LOUIS  01/07/15    22  3-11  .273  0-1  .000  1-2  .500  0  1  1  1.2  3  0  3  2  1  1  7  4.4 
at Saint Joseph's  01/10/15    18  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  3  0  2  2  0  0  0  4.1 
LA SALLE  01/15/15    16  3-5  .600  0-0  .000  2-3  .667  0  0  0  1.2  4  0  2  1  0  1  8  4.4 
GEORGE WASHINGTON  01/18/15    22  2-5  .400  0-0  .000  0-0  .000  0  1  1  1.2  3  0  3  1  0  0  4  4.4 
at Fordham  01/21/15    13  2-6  .333  0-1  .000  1-2  .500  0  0  0  1.1  1  0  0  3  0  0  5  4.4 
at Richmond  01/24/15    15  4-6  .667  0-0  .000  1-2  .500  0  0  0  1.1  1  0  1  1  0  1  9  4.6 
ST. BONAVENTURE  01/31/15    17  1-4  .250  0-0  .000  1-2  .500  0  1  1  1.1  1  0  0  2  0  0  3  4.6 
at Rhode Island  02/04/15    4  1-1  1.000  0-0  .000  2-3  .667  0  1  1  1.0  2  0  0  1  1  0  4  4.5 
at La Salle  02/07/15    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  4.4 
GEORGE MASON  02/11/15    14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.0  2  0  1  1  0  1  3  4.3 
DUQUESNE  02/14/15    9  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.0  3  0  0  0  0  0  3  4.3 
DAVIDSON  02/18/15    17  2-5  .400  0-0  .000  4-8  .500  1  2  3  1.1  0  0  1  0  0  0  8  4.4 
at VCU  02/22/15    22  2-7  .286  1-3  .333  0-0  .000  0  0  0  1.1  2  0  1  2  0  1  5  4.5 
at Dayton  2/26/15     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  0  4.3 
RHODE ISLAND  03/01/15    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  4.1 
vs St. Bonaventure  03/04/15    15  3-5  .600  0-0  .000  2-2  1.000  0  2  2  1.0  1  0  1  2  0  1  8  4.3 
vs Richmond  03/05/15    12  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.0  3  0  1  2  0  0  2  4.2 
Totals     0  449  48-115  .417  3-8  .375  27-44  .614  2  29  31  1.0  53  1  34  35  2  13  126  4.2 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 41.7      Turnovers/game: 1.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 61.4      Steals/game: 0.4 
       Blocks/game: 0.1