#04 PIERRE-LOUIS, Kim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/14/14  21  8-15  .533  0-0  .000  0-0  .000  8.0  16  16.0 
at Central Michigan  11/16/14  20  5-7  .714  0-0  .000  0-0  .000  6.0  10  13.0 
MAINE  11/19/14  31  8-16  .500  0-0  .000  3-5  .600  6.3  19  15.0 
at North Texas  11/21/14  27  8-12  .667  0-0  .000  2-5  .400  6.5  18  15.8 
vs Florida State  11/23/14  11  3-6  .500  0-0  .000  0-0  .000  5.6  13.8 
UCF  11/30/14  29  8-15  .533  0-0  .000  6-9  .667  5.3  22  15.2 
HARVARD  12/03/14  17  6-18  .333  0-0  .000  7-10  .700  5.9  19  15.7 
AMERICAN  12/06/14  23  10-17  .588  0-0  .000  2-2  1.000  11  6.5  22  16.5 
HOLY CROSS  12/14/14  32  11-20  .550  0-0  .000  5-8  .625  10  6.9  27  17.7 
at Georgia State  12/19/14  33  6-13  .462  0-0  .000  5-8  .625  6.7  17  17.6 
vs OHIO  12/20/14  26  3-11  .273  0-0  .000  6-10  .600  6.5  12  17.1 
at Boston University  12/28/14  24  10-15  .667  0-0  .000  13-14  .929  10  14  7.1  33  18.4 
at St. Bonaventure  01/03/15  20  3-7  .429  0-0  .000  1-2  .500  6.8  17.5 
SAINT LOUIS  01/07/15  31  11-19  .579  0-0  .000  4-7  .571  7.0  26  18.1 
at Saint Joseph's  01/10/15  26  8-13  .615  0-0  .000  0-0  .000  10  7.2  16  18.0 
LA SALLE  01/15/15  37  8-9  .889  0-0  .000  8-9  .889  10  13  7.6  24  18.4 
GEORGE WASHINGTON  01/18/15  34  5-11  .455  0-0  .000  5-6  .833  7.3  15  18.2 
at Fordham  01/21/15  27  6-9  .667  0-0  .000  1-2  .500  7.0  13  17.9 
at Richmond  01/24/15  24  2-8  .250  0-0  .000  2-2  1.000  6.9  17.3 
ST. BONAVENTURE  01/31/15  26  6-12  .500  0-0  .000  2-2  1.000  6.7  14  17.1 
at Rhode Island  02/04/15  37  4-14  .286  0-0  .000  1-2  .500  15  7.1  16.7 
at La Salle  02/07/15  34  14-18  .778  0-0  .000  5-10  .500  7.2  33  17.5 
GEORGE MASON  02/11/15  41  12-24  .500  0-0  .000  5-8  .625  7.2  29  18.0 
DUQUESNE  02/14/15  33  8-16  .500  0-0  .000  3-5  .600  7.3  19  18.0 
DAVIDSON  02/18/15  33  10-15  .667  0-0  .000  7-13  .538  11  7.4  27  18.4 
at VCU  02/22/15  36  7-13  .538  0-0  .000  1-1  1.000  7.5  15  18.2 
at Dayton  2/26/15   23  7-13  .538  0-0  .000  3-6  .500  7.4  17  18.2 
RHODE ISLAND  03/01/15  38  9-16  .563  0-0  .000  4-5  .800  10  13  7.6  22  18.3 
vs St. Bonaventure  03/04/15  29  7-16  .438  0-0  .000  8-11  .727  7.5  22  18.4 
vs Richmond  03/05/15  37  8-17  .471  0-0  .000  2-2  1.000  7.5  18  18.4 
Totals     30  860  221-415  .533  0-0  .000  111-164  .677  89  135  224  7.5  100  28  73  18  28  553  18.4 
 
Games played: 30      Rebounds/game: 7.5 
Points/game: 18.4      Assists/game: 0.9 
FG Pct: 53.3      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 67.7      Steals/game: 0.9 
       Blocks/game: 0.6