#11 ROSTEN, Ciara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/14/14    13  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
at Central Michigan  11/16/14    17  2-4  .500  0-0  .000  1-2  .500  2.5  2.5 
MAINE  11/19/14    0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
at North Texas  11/21/14    16  2-6  .333  0-0  .000  1-4  .250  3.0  2.5 
vs Florida State  11/23/14    17  2-4  .500  0-0  .000  2-4  .500  3.4  3.2 
UCF  11/30/14    10  2-3  .667  0-0  .000  0-0  .000  3.3  3.3 
HARVARD  12/03/14    19  0-0  .000  0-0  .000  0-0  .000  3.0  2.9 
AMERICAN  12/06/14    10  0-1  .000  0-0  .000  0-0  .000  3.0  2.5 
HOLY CROSS  12/14/14    0-2  .000  0-0  .000  0-0  .000  2.8  2.2 
at Georgia State  12/19/14    18  1-3  .333  0-0  .000  2-2  1.000  2.9  2.4 
vs OHIO  12/20/14    14  2-2  1.000  0-0  .000  1-2  .500  2.7  2.6 
at Boston University  12/28/14    17  2-4  .500  0-0  .000  1-2  .500  2.9  2.8 
at St. Bonaventure  01/03/15    11  2-5  .400  0-0  .000  0-0  .000  3.0  2.9 
SAINT LOUIS  01/07/15    0-0  .000  0-0  .000  0-0  .000  2.8  2.7 
at Saint Joseph's  01/10/15    0-0  .000  0-0  .000  1-2  .500  2.7  2.6 
LA SALLE  01/15/15    15  4-6  .667  0-0  .000  1-2  .500  3.0  3.0 
GEORGE WASHINGTON  01/18/15    22  2-5  .400  0-0  .000  0-1  .000  3.0  3.1 
at Fordham  01/21/15    18  0-5  .000  0-0  .000  0-0  .000  2.9  2.9 
at Richmond  01/24/15    1-1  1.000  0-0  .000  0-0  .000  2.8  2.8 
ST. BONAVENTURE  01/31/15    12  0-0  .000  0-0  .000  1-2  .500  2.9  2.8 
at Rhode Island  02/04/15    0-1  .000  0-0  .000  0-0  .000  2.9  2.6 
at La Salle  02/07/15    0-0  .000  0-0  .000  0-0  .000  2.7  2.5 
GEORGE MASON  02/11/15    dnp 
DUQUESNE  02/14/15    dnp 
DAVIDSON  02/18/15    0-2  .000  0-0  .000  0-0  .000  2.7  2.4 
at VCU  02/22/15    13  2-2  1.000  0-0  .000  0-1  .000  2.7  2.5 
at Dayton  2/26/15     17  2-4  .500  0-0  .000  0-0  .000  2.6  2.5 
RHODE ISLAND  03/01/15    10  1-1  1.000  0-0  .000  0-0  .000  2.7  2.5 
vs St. Bonaventure  03/04/15    15  1-4  .250  0-0  .000  0-0  .000  2.6  2.5 
vs Richmond  03/05/15    21  2-6  .333  0-0  .000  0-0  .000  2.9  2.5 
Totals     335  30-74  .405  0-0  .000  11-24  .458  25  55  80  2.9  57  36  11  71  2.5 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 40.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 45.8      Steals/game: 0.4 
       Blocks/game: 0.3