#24 MITAL, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/14/14    21  0-3  .000  0-2  .000  2-2  1.000  3.0  2.0 
at Central Michigan  11/16/14    31  1-8  .125  1-6  .167  3-4  .750  2.0  4.0 
MAINE  11/19/14    21  2-4  .500  2-4  .500  1-1  1.000  2.3  5.0 
at North Texas  11/21/14    20  2-6  .333  2-5  .400  3-4  .750  2.0  6.0 
vs Florida State  11/23/14    16  1-5  .200  1-3  .333  0-0  .000  1.8  5.4 
UCF  11/30/14    30  3-8  .375  3-8  .375  0-0  .000  2.2  6.0 
HARVARD  12/03/14    21  1-9  .111  1-7  .143  0-0  .000  2.1  5.6 
AMERICAN  12/06/14    23  2-3  .667  2-2  1.000  2-2  1.000  2.0  5.9 
HOLY CROSS  12/14/14    21  1-3  .333  1-2  .500  0-0  .000  2.2  5.6 
at Georgia State  12/19/14    21  5-9  .556  4-7  .571  0-0  .000  2.3  14  6.4 
vs OHIO  12/20/14    32  3-7  .429  2-6  .333  0-0  .000  2.1  6.5 
at Boston University  12/28/14    23  3-6  .500  2-4  .500  0-0  .000  2.1  6.7 
at St. Bonaventure  01/03/15    18  0-1  .000  0-1  .000  0-0  .000  2.2  6.2 
SAINT LOUIS  01/07/15    27  2-3  .667  1-2  .500  0-0  .000  2.1  6.1 
at Saint Joseph's  01/10/15    13  1-3  .333  1-2  .500  0-0  .000  2.1  5.9 
LA SALLE  01/15/15    0-3  .000  0-1  .000  0-0  .000  2.1  5.5 
GEORGE WASHINGTON  01/18/15    20  2-5  .400  2-3  .667  0-0  .000  2.0  5.5 
at Fordham  01/21/15    27  1-4  .250  1-2  .500  0-0  .000  1.9  5.4 
at Richmond  01/24/15    24  2-11  .182  2-7  .286  0-0  .000  1.9  5.4 
ST. BONAVENTURE  01/31/15  31  3-11  .273  2-5  .400  2-2  1.000  2.1  10  5.7 
at Rhode Island  02/04/15    21  5-8  .625  5-7  .714  0-0  .000  2.0  15  6.1 
at La Salle  02/07/15    22  4-8  .500  4-8  .500  0-0  .000  2.0  12  6.4 
GEORGE MASON  02/11/15    23  4-9  .444  4-7  .571  0-0  .000  1.9  12  6.6 
DUQUESNE  02/14/15    17  0-2  .000  0-1  .000  0-0  .000  1.9  6.3 
DAVIDSON  02/18/15    25  1-6  .167  1-4  .250  0-1  .000  1.8  6.2 
at VCU  02/22/15    19  1-5  .200  1-4  .250  0-1  .000  1.8  6.1 
at Dayton  2/26/15     22  3-5  .600  3-5  .600  0-0  .000  1.7  6.2 
RHODE ISLAND  03/01/15  24  3-7  .429  3-7  .429  2-2  1.000  1.7  11  6.4 
vs St. Bonaventure  03/04/15    23  1-2  .500  1-1  1.000  6-6  1.000  1.8  6.4 
vs Richmond  03/05/15    27  4-7  .571  3-6  .500  0-0  .000  1.8  11  6.6 
Totals     672  61-171  .357  55-129  .426  21-25  .840  47  54  1.8  38  40  30  14  198  6.6 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 6.6      Assists/game: 1.3 
FG Pct: 35.7      Turnovers/game: 1.0 
3FG Pct: 42.6      Assist/turnover ratio: 1.3 
FT Pct: 84.0      Steals/game: 0.5 
       Blocks/game: 0.0