Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Buffalo | 16-LEIDEL, Haile | 7-HOLDER, Ryan | 3-McDERMENT, Le | 4-LEIDEL, Haile | 2-TUCKER, Taylo |
11/11/16 | LEIDEL, Haile | ||||
L 47-61 | |||||
NORTH DAKOTA STATE | 24-LEIDEL, Haile | 10-MULLIGAN, Mag | 8-McDERMENT, Le | 5-LEIDEL, Haile | 2-HOLDER, Ryan |
11/14/16 | |||||
W 70-58 | |||||
at Iowa | 11-MULLIGAN, Mag | 12-MULLIGAN, Mag | 1-HOLDER, Ryan | 3-LEIDEL, Haile | 2-HOLDER, Ryan |
11/19/16 | McDERMENT, Le | ||||
L 30-71 | |||||
vs Montana | 24-MULLIGAN, Mag | 15-MULLIGAN, Mag | 5-McDERMENT, Le | 3-LEIDEL, Haile | 2-MULLIGAN, Mag |
11/20/16 | McDERMENT, Le | ||||
W 59-58 | |||||
CENTRAL CONNECTICUT | 33-MULLIGAN, Mag | 12-MULLIGAN, Mag | 9-McDERMENT, Le | 3-MULLIGAN, Mag | 5-MULLIGAN, Mag |
11/23/16 | |||||
W 76-37 | |||||
MERRIMACK | 26-LEIDEL, Haile | 15-MULLIGAN, Mag | 5-McDERMENT, Le | 4-GEORGE, Jessi | 2-MULLIGAN, Mag |
11/27/16 | |||||
W 73-44 | |||||
at HARTFORD | 19-HOLDER, Ryan | 17-MULLIGAN, Mag | 4-McDERMENT, Le | 1-LEIDEL, Haile | 3-MULLIGAN, Mag |
11/30/16 | BURKE, Megan | ||||
L 56-75 | MULLIGAN, Mag | ||||
GEORGE MASON | 16-LEIDEL, Haile | 12-MULLIGAN, Mag | 7-McDERMENT, Le | 3-LEIDEL, Haile | 5-MULLIGAN, Mag |
12/04/16 | |||||
L 55-66 | |||||
at Hofstra | 16-MULLIGAN, Mag | 13-MULLIGAN, Mag | 6-McDERMENT, Le | 2-MULLIGAN, Mag | 3-MULLIGAN, Mag |
12/7/16 | |||||
L 55-71 | |||||
BRYANT | 23-LEIDEL, Haile | 9-MULLIGAN, Mag | 14-McDERMENT, Le | 2-MULLIGAN, Mag | 2-HOLDER, Ryan |
12/10/16 | McDERMENT, Le | ||||
W 68-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Boston University | 16-HOLDER, Ryan | 15-MULLIGAN, Mag | 2-HOLDER, Ryan | 2-McDERMENT, Le | 1-HOLDER, Ryan |
12/14/16 | GEORGE, Jessi | LEIDEL, Haile | |||
L 60-64 | |||||
HOLY CROSS | 21-LEIDEL, Haile | 12-MULLIGAN, Mag | 3-MULLIGAN, Mag | 3-McDERMENT, Le | 2-MULLIGAN, Mag |
12/18/16 | LAWRENCE, Aly | ||||
W 69-66 | |||||
at FIU | 18-LEIDEL, Haile | 16-MULLIGAN, Mag | 3-McDERMENT, Le | 4-LEIDEL, Haile | 2-MULLIGAN, Mag |
12/27/16 | LEIDEL, Haile | ||||
L 57-58 | |||||
vs Drexel | 19-LEIDEL, Haile | 10-MULLIGAN, Mag | 4-McDERMENT, Le | 3-McDERMENT, Le | 2-MULLIGAN, Mag |
12/28/16 | |||||
L 47-65 | |||||
at Dayton | 23-MULLIGAN, Mag | 10-MULLIGAN, Mag | 7-McDERMENT, Le | 1-McDERMENT, Le | 1-MULLIGAN, Mag |
12/31/16 | LEIDEL, Haile | HOLDER, Ryan | |||
L 65-77 | GEORGE, Jessi | ||||
STIFF, Alyx | |||||
HOLDER, Ryan | |||||
RHODE ISLAND | 27-LEIDEL, Haile | 10-MULLIGAN, Mag | 9-McDERMENT, Le | 4-LEIDEL, Haile | None |
01/04/17 | |||||
W 68-67 | |||||
at Saint Joseph's | 14-MULLIGAN, Mag | 10-MULLIGAN, Mag | 3-McDERMENT, Le | 4-STIFF, Alyx | 2-MULLIGAN, Mag |
1/7/17 | |||||
L 50-81 | |||||
at Davidson | 20-LEIDEL, Haile | 10-MULLIGAN, Mag | 2-HOLDER, Ryan | 4-HOLDER, Ryan | 1-MULLIGAN, Mag |
01/12/17 | McDERMENT, Le | ||||
W 61-60 | |||||
DUQUESNE | 22-LEIDEL, Haile | 11-MULLIGAN, Mag | 10-McDERMENT, Le | 5-LEIDEL, Haile | 2-MULLIGAN, Mag |
01/15/17 | |||||
W 75-67 | |||||
ST. BONAVENTURE | 11-STIFF, Alyx | 6-MULLIGAN, Mag | 4-STIFF, Alyx | 2-LEIDEL, Haile | 3-MULLIGAN, Mag |
01/19/17 | McDERMENT, Le | ||||
L 38-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGE WASHINGTON | 18-STIFF, Alyx | 12-MULLIGAN, Mag | 7-McDERMENT, Le | 5-LEIDEL, Haile | 1-MULLIGAN, Mag |
01/21/17 | |||||
OL 54-60 | |||||
at La Salle | 20-LEIDEL, Haile | 14-LEIDEL, Haile | 6-McDERMENT, Le | 3-HOLDER, Ryan | 1-MULLIGAN, Mag |
01/25/17 | HOLDER, Ryan | ||||
L 64-68 | |||||
at VCU | 18-LEIDEL, Haile | 10-LEIDEL, Haile | 4-McDERMENT, Le | 2-MULLIGAN, Mag | 2-MULLIGAN, Mag |
01/28/17 | |||||
L 52-55 | |||||
SAINT LOUIS | 22-MULLIGAN, Mag | 14-MULLIGAN, Mag | 6-McDERMENT, Le | 2-STIFF, Alyx | 2-MULLIGAN, Mag |
02/01/17 | McDERMENT, Le | ||||
L 60-81 | |||||
DAVIDSON | 22-STIFF, Alyx | 7-LEIDEL, Haile | 8-McDERMENT, Le | 2-BURKE, Megan | None |
02/04/17 | |||||
L 59-63 | |||||
at Fordham | 15-HOLDER, Ryan | 8-MULLIGAN, Mag | 2-HOLDER, Ryan | 2-STIFF, Alyx | 2-MULLIGAN, Mag |
02/11/17 | |||||
L 43-74 | |||||
at Richmond | 18-MULLIGAN, Mag | 10-MULLIGAN, Mag | 6-McDERMENT, Le | 3-LEIDEL, Haile | None |
02/15/17 | |||||
L 45-56 | |||||
LA SALLE | 18-MULLIGAN, Mag | 14-MULLIGAN, Mag | 4-HOLDER, Ryan | 2-HOLDER, Ryan | 3-MULLIGAN, Mag |
02/19/17 | LEIDEL, Haile | ||||
L 52-57 | |||||
at Rhode Island | 14-LEIDEL, Haile | 11-MULLIGAN, Mag | 4-McDERMENT, Le | 2-HOLDER, Ryan | 6-MULLIGAN, Mag |
2/22/17 | MULLIGAN, Mag | ||||
L 50-53 | |||||
at Saint Louis | 16-MULLIGAN, Mag | 8-MULLIGAN, Mag | 8-McDERMENT, Le | 2-McDERMENT, Le | 5-MULLIGAN, Mag |
02/26/17 | |||||
L 51-91 | |||||
Team High/Low Analysis |
POINTS | 76 | CENTRAL CONNECTICUT (11/23/16) | |
75 | DUQUESNE (01/15/17) | ||
73 | MERRIMACK (11/27/16) | ||
70 | NORTH DAKOTA STATE (11/14/16) | ||
69 | HOLY CROSS (12/18/16) | ||
FIELD GOALS MADE | 30 | CENTRAL CONNECTICUT (11/23/16) | |
28 | BRYANT (12/10/16) | ||
FIELD GOAL ATTEMPTS | 64 | BRYANT (12/10/16) | |
63 | DUQUESNE (01/15/17) | ||
FIELD GOAL PERCENTAGE | .484 | 30-62 | CENTRAL CONNECTICUT (11/23/16) |
.458 | 27-59 | NORTH DAKOTA STATE (11/14/16) | |
3 PT FIELD GOALS MADE | 10 | GEORGE WASHINGTON (01/21/17) | |
9 | RHODE ISLAND (01/04/17) | ||
3 PT FG ATTEMPTS | 21 | at FIU (12/27/16) | |
19 | GEORGE WASHINGTON (01/21/17) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | HOLY CROSS (12/18/16) |
.636 | 7-11 | at VCU (01/28/17) | |
FREE THROWS MADE | 26 | DUQUESNE (01/15/17) | |
24 | at La Salle (01/25/17) | ||
FREE THROW ATTEMPTS | 32 | at La Salle (01/25/17) | |
31 | HOLY CROSS (12/18/16) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | RHODE ISLAND (01/04/17) |
.938 | 15-16 | MERRIMACK (11/27/16) | |
REBOUNDS | 50 | at HARTFORD (11/30/16) | |
49 | at Rhode Island (2/22/17) | ||
ASSISTS | 26 | BRYANT (12/10/16) | |
20 | MERRIMACK (11/27/16) | ||
STEALS | 15 | GEORGE WASHINGTON (01/21/17) | |
12 | NORTH DAKOTA STATE (11/14/16) | ||
BLOCKED SHOTS | 9 | at Saint Louis (02/26/17) | |
7 | CENTRAL CONNECTICUT (11/23/16) | ||
TURNOVERS | 25 | GEORGE WASHINGTON (01/21/17) | |
25 | at HARTFORD (11/30/16) | ||
FOULS | 22 | at Buffalo (11/11/16) | |
21 | DAVIDSON (02/04/17) |
POINTS | 91 | at Saint Louis (02/26/17) | |
81 | SAINT LOUIS (02/01/17) | ||
81 | at Saint Joseph's (1/7/17) | ||
77 | at Dayton (12/31/16) | ||
75 | at HARTFORD (11/30/16) | ||
FIELD GOALS MADE | 35 | at Saint Louis (02/26/17) | |
31 | at Saint Joseph's (1/7/17) | ||
FIELD GOAL ATTEMPTS | 75 | GEORGE WASHINGTON (01/21/17) | |
74 | vs Montana (11/20/16) | ||
FIELD GOAL PERCENTAGE | .556 | 35-63 | at Saint Louis (02/26/17) |
.525 | 31-59 | at Saint Joseph's (1/7/17) | |
3 PT FIELD GOALS MADE | 16 | at Fordham (02/11/17) | |
15 | RHODE ISLAND (01/04/17) | ||
3 PT FG ATTEMPTS | 44 | GEORGE WASHINGTON (01/21/17) | |
39 | RHODE ISLAND (01/04/17) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | at Saint Joseph's (1/7/17) |
.538 | 14-26 | at HARTFORD (11/30/16) | |
FREE THROWS MADE | 20 | at Dayton (12/31/16) | |
16 | DAVIDSON (02/04/17) | ||
16 | GEORGE MASON (12/04/16) | ||
FREE THROW ATTEMPTS | 24 | DAVIDSON (02/04/17) | |
24 | at Dayton (12/31/16) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | at Fordham (02/11/17) |
1.000 | 2-2 | MERRIMACK (11/27/16) | |
REBOUNDS | 58 | GEORGE WASHINGTON (01/21/17) | |
49 | vs Montana (11/20/16) | ||
ASSISTS | 31 | at Saint Louis (02/26/17) | |
26 | SAINT LOUIS (02/01/17) | ||
STEALS | 17 | at HARTFORD (11/30/16) | |
16 | at VCU (01/28/17) | ||
BLOCKED SHOTS | 11 | at Rhode Island (2/22/17) | |
10 | at Saint Louis (02/26/17) | ||
TURNOVERS | 25 | CENTRAL CONNECTICUT (11/23/16) | |
25 | at Buffalo (11/11/16) | ||
FOULS | 26 | at Boston University (12/14/16) | |
24 | at La Salle (01/25/17) |
POINTS | 30 | at Iowa (11/19/16) | |
38 | ST. BONAVENTURE (01/19/17) | ||
43 | at Fordham (02/11/17) | ||
45 | at Richmond (02/15/17) | ||
47 | at Buffalo (11/11/16) | ||
47 | vs Drexel (12/28/16) | ||
FIELD GOALS MADE | 11 | at Iowa (11/19/16) | |
14 | GEORGE WASHINGTON (01/21/17) | ||
14 | at Richmond (02/15/17) | ||
FIELD GOAL ATTEMPTS | 45 | at Davidson (01/12/17) | |
45 | ST. BONAVENTURE (01/19/17) | ||
FIELD GOAL PERCENTAGE | .193 | 11-57 | at Iowa (11/19/16) |
.269 | 14-52 | GEORGE WASHINGTON (01/21/17) | |
3 PT FIELD GOALS MADE | 1 | NORTH DAKOTA STATE (11/14/16) | |
1 | at Iowa (11/19/16) | ||
1 | LA SALLE (02/19/17) | ||
3 PT FG ATTEMPTS | 7 | at Iowa (11/19/16) | |
8 | NORTH DAKOTA STATE (11/14/16) | ||
8 | CENTRAL CONNECTICUT (11/23/16) | ||
8 | at La Salle (01/25/17) | ||
8 | LA SALLE (02/19/17) | ||
3 PT FG PERCENTAGE | .125 | 1-8 | NORTH DAKOTA STATE (11/14/16) |
.125 | 1-8 | LA SALLE (02/19/17) | |
FREE THROWS MADE | 3 | at VCU (01/28/17) | |
5 | BRYANT (12/10/16) | ||
5 | ST. BONAVENTURE (01/19/17) | ||
5 | at Fordham (02/11/17) | ||
FREE THROW ATTEMPTS | 4 | at VCU (01/28/17) | |
6 | ST. BONAVENTURE (01/19/17) | ||
FREE THROW PERCENTAGE | .385 | 5-13 | BRYANT (12/10/16) |
.471 | 8-17 | at FIU (12/27/16) | |
REBOUNDS | 19 | ST. BONAVENTURE (01/19/17) | |
27 | at Fordham (02/11/17) | ||
ASSISTS | 2 | at Iowa (11/19/16) | |
6 | at Boston University (12/14/16) | ||
6 | at Fordham (02/11/17) | ||
STEALS | 2 | at Hofstra (12/7/16) | |
3 | at HARTFORD (11/30/16) | ||
BLOCKED SHOTS | 0 | RHODE ISLAND (01/04/17) | |
0 | DAVIDSON (02/04/17) | ||
0 | at Richmond (02/15/17) | ||
TURNOVERS | 8 | vs Montana (11/20/16) | |
10 | CENTRAL CONNECTICUT (11/23/16) | ||
10 | HOLY CROSS (12/18/16) | ||
FOULS | 7 | RHODE ISLAND (01/04/17) | |
8 | at Iowa (11/19/16) |
POINTS | 37 | CENTRAL CONNECTICUT (11/23/16) | |
44 | MERRIMACK (11/27/16) | ||
53 | at Rhode Island (2/22/17) | ||
55 | ST. BONAVENTURE (01/19/17) | ||
55 | at VCU (01/28/17) | ||
FIELD GOALS MADE | 12 | CENTRAL CONNECTICUT (11/23/16) | |
16 | MERRIMACK (11/27/16) | ||
FIELD GOAL ATTEMPTS | 48 | ST. BONAVENTURE (01/19/17) | |
52 | at Boston University (12/14/16) | ||
52 | HOLY CROSS (12/18/16) | ||
FIELD GOAL PERCENTAGE | .222 | 12-54 | CENTRAL CONNECTICUT (11/23/16) |
.253 | 19-75 | GEORGE WASHINGTON (01/21/17) | |
3 PT FIELD GOALS MADE | 3 | BRYANT (12/10/16) | |
3 | DAVIDSON (02/04/17) | ||
3 | LA SALLE (02/19/17) | ||
3 PT FG ATTEMPTS | 11 | DAVIDSON (02/04/17) | |
14 | at Davidson (01/12/17) | ||
14 | LA SALLE (02/19/17) | ||
3 PT FG PERCENTAGE | .125 | 4-32 | at Rhode Island (2/22/17) |
.200 | 3-15 | BRYANT (12/10/16) | |
FREE THROWS MADE | 0 | RHODE ISLAND (01/04/17) | |
2 | MERRIMACK (11/27/16) | ||
FREE THROW ATTEMPTS | 2 | MERRIMACK (11/27/16) | |
2 | RHODE ISLAND (01/04/17) | ||
FREE THROW PERCENTAGE | .000 | 0-2 | RHODE ISLAND (01/04/17) |
.385 | 5-13 | vs Montana (11/20/16) | |
REBOUNDS | 25 | MERRIMACK (11/27/16) | |
27 | at HARTFORD (11/30/16) | ||
27 | RHODE ISLAND (01/04/17) | ||
ASSISTS | 9 | CENTRAL CONNECTICUT (11/23/16) | |
12 | vs Montana (11/20/16) | ||
12 | at Boston University (12/14/16) | ||
STEALS | 3 | NORTH DAKOTA STATE (11/14/16) | |
3 | vs Montana (11/20/16) | ||
3 | CENTRAL CONNECTICUT (11/23/16) | ||
BLOCKED SHOTS | 0 | at Fordham (02/11/17) | |
1 | at FIU (12/27/16) | ||
1 | vs Drexel (12/28/16) | ||
TURNOVERS | 7 | vs Montana (11/20/16) | |
8 | at HARTFORD (11/30/16) | ||
8 | SAINT LOUIS (02/01/17) | ||
FOULS | 11 | at Saint Joseph's (1/7/17) | |
11 | ST. BONAVENTURE (01/19/17) | ||
11 | at VCU (01/28/17) |
Player High/Low Analysis |
Points....................... | 33 | MULLIGAN, Maggie vs Central Connecticut (11/23/16) | |
27 | LEIDEL, Hailey vs Rhode Island (01/04/17) | ||
26 | LEIDEL, Hailey vs Merrimack (11/27/16) | ||
24 | MULLIGAN, Maggie vs Montana (11/20/16) | ||
24 | LEIDEL, Hailey vs North Dakota State (11/14/16) | ||
Field Goals Made............. | 14 | MULLIGAN, Maggie vs Central Connecticut (11/23/16) | |
11 | MULLIGAN, Maggie vs Montana (11/20/16) | ||
Field Goal Att............... | 23 | MULLIGAN, Maggie vs Montana (11/20/16) | |
19 | HOLDER, Ryan vs Bryant (12/10/16) | ||
19 | LEIDEL, Hailey vs North Dakota State (11/14/16) | ||
FG Pct (min 5 made).......... | .778 | 14-18 | MULLIGAN, Maggie vs Central Connecticut (11/23/16) |
.750 | 9-12 | LEIDEL, Hailey vs Merrimack (11/27/16) | |
3-Point FG Made.............. | 6 | STIFF, Alyx vs George Washington (01/21/17) | |
5 | LEIDEL, Hailey at Davidson (01/12/17) | ||
5 | LEIDEL, Hailey vs Rhode Island (01/04/17) | ||
5 | LEIDEL, Hailey vs Bryant (12/10/16) | ||
3-Point FG Att............... | 11 | LEIDEL, Hailey at Davidson (01/12/17) | |
10 | STIFF, Alyx vs George Washington (01/21/17) | ||
10 | LEIDEL, Hailey vs Rhode Island (01/04/17) | ||
10 | LEIDEL, Hailey vs George Mason (12/04/16) | ||
10 | LEIDEL, Hailey at Buffalo (11/11/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | LEIDEL, Hailey vs Bryant (12/10/16) |
.800 | 4-5 | LEIDEL, Hailey vs Holy Cross (12/18/16) | |
Free Throws Made............. | 11 | HOLDER, Ryan at Davidson (01/12/17) | |
10 | LEIDEL, Hailey at La Salle (01/25/17) | ||
10 | STIFF, Alyx vs Duquesne (01/15/17) | ||
Free Throw Att............... | 12 | LEIDEL, Hailey at La Salle (01/25/17) | |
12 | HOLDER, Ryan at Davidson (01/12/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | LEIDEL, Hailey vs Duquesne (01/15/17) |
1.000 | 7-7 | LAWRENCE, Alyssa at Boston University (12/14/16) | |
1.000 | 6-6 | LEIDEL, Hailey vs Rhode Island (01/04/17) | |
1.000 | 5-5 | LEIDEL, Hailey vs George Mason (12/04/16) | |
1.000 | 5-5 | MULLIGAN, Maggie vs Central Connecticut (11/23/16) | |
1.000 | 4-4 | MULLIGAN, Maggie vs La Salle (02/19/17) | |
1.000 | 4-4 | LEIDEL, Hailey at Richmond (02/15/17) | |
1.000 | 4-4 | MULLIGAN, Maggie at Davidson (01/12/17) | |
1.000 | 4-4 | GEORGE, Jessica at Saint Joseph's (1/7/17) | |
1.000 | 4-4 | MULLIGAN, Maggie vs Rhode Island (01/04/17) | |
1.000 | 4-4 | HOLDER, Ryan vs Drexel (12/28/16) | |
1.000 | 4-4 | HOLDER, Ryan at Hofstra (12/7/16) | |
1.000 | 4-4 | HOLDER, Ryan vs George Mason (12/04/16) | |
1.000 | 4-4 | LEIDEL, Hailey at HARTFORD (11/30/16) | |
1.000 | 4-4 | LEIDEL, Hailey vs Merrimack (11/27/16) | |
1.000 | 4-4 | LEIDEL, Hailey vs Central Connecticut (11/23/16) | |
1.000 | 3-3 | STIFF, Alyx at Dayton (12/31/16) | |
1.000 | 3-3 | McDERMENT, Leah vs Merrimack (11/27/16) | |
Rebounds..................... | 17 | MULLIGAN, Maggie at HARTFORD (11/30/16) | |
16 | MULLIGAN, Maggie at FIU (12/27/16) | ||
Assists...................... | 14 | McDERMENT, Leah vs Bryant (12/10/16) | |
10 | McDERMENT, Leah vs Duquesne (01/15/17) | ||
Steals....................... | 5 | LEIDEL, Hailey vs George Washington (01/21/17) | |
5 | LEIDEL, Hailey vs Duquesne (01/15/17) | ||
5 | LEIDEL, Hailey vs North Dakota State (11/14/16) | ||
Blocked Shots................ | 6 | MULLIGAN, Maggie at Rhode Island (2/22/17) | |
5 | MULLIGAN, Maggie at Saint Louis (02/26/17) | ||
5 | MULLIGAN, Maggie vs George Mason (12/04/16) | ||
5 | MULLIGAN, Maggie vs Central Connecticut (11/23/16) | ||
Turnovers.................... | 9 | LEIDEL, Hailey vs George Washington (01/21/17) | |
8 | McDERMENT, Leah at VCU (01/28/17) | ||
8 | McDERMENT, Leah at La Salle (01/25/17) | ||
Fouls........................ | 5 | HOLDER, Ryan at Richmond (02/15/17) | |
5 | MULLIGAN, Maggie vs Davidson (02/04/17) | ||
5 | McDERMENT, Leah vs George Washington (01/21/17) | ||
5 | HOLDER, Ryan vs Duquesne (01/15/17) | ||
5 | MULLIGAN, Maggie at Saint Joseph's (1/7/17) | ||
5 | HOLDER, Ryan vs George Mason (12/04/16) | ||
5 | GEORGE, Jessica vs George Mason (12/04/16) | ||
5 | MULLIGAN, Maggie at Buffalo (11/11/16) | ||
Minutes...................... | 50 | MULLIGAN, Maggie vs George Washington (01/21/17) | |
46 | LEIDEL, Hailey vs George Washington (01/21/17) | ||
45 | STIFF, Alyx vs George Washington (01/21/17) | ||
44 | McDERMENT, Leah vs George Washington (01/21/17) | ||
42 | HOLDER, Ryan vs George Washington (01/21/17) |
Points....................... | 34 | LYON, Justine vs Davidson (02/04/17) | |
27 | Lindsay Werner vs Merrimack (11/27/16) | ||
26 | WILSON, Charise vs Rhode Island (01/04/17) | ||
25 | MARTINS, Lexi vs George Washington (01/21/17) | ||
23 | WILSON, Charise at Rhode Island (2/22/17) | ||
Field Goals Made............. | 11 | LYON, Justine vs Davidson (02/04/17) | |
10 | WILSON, Charise vs Rhode Island (01/04/17) | ||
Field Goal Att............... | 24 | WILSON, Charise vs Rhode Island (01/04/17) | |
22 | WILSON, Charise at Rhode Island (2/22/17) | ||
22 | LYON, Justine at Davidson (01/12/17) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | FRANKLYN, Adashia at Saint Joseph's (1/7/17) |
.833 | 5-6 | MCMAHAN, Kerri at Saint Louis (02/26/17) | |
.833 | 5-6 | WOODS, Chelsea at Saint Joseph's (1/7/17) | |
3-Point FG Made.............. | 9 | Lindsay Werner vs Merrimack (11/27/16) | |
6 | MILLER, Adreana at La Salle (01/25/17) | ||
6 | BAISDEN, Kristalyn at Saint Joseph's (1/7/17) | ||
6 | WILSON, Charise vs Rhode Island (01/04/17) | ||
6 | Hernandez Gil, Ana at Hofstra (12/7/16) | ||
3-Point FG Att............... | 16 | WILSON, Charise vs Rhode Island (01/04/17) | |
16 | Lindsay Werner vs Merrimack (11/27/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GOODHOPE, Galaisha at VCU (01/28/17) |
.800 | 4-5 | KEMPH, Jackie at Saint Louis (02/26/17) | |
Free Throws Made............. | 12 | WRIGHT, Kara vs George Mason (12/04/16) | |
9 | LYON, Justine vs Davidson (02/04/17) | ||
Free Throw Att............... | 13 | WRIGHT, Kara vs George Mason (12/04/16) | |
12 | LYON, Justine vs Davidson (02/04/17) | ||
FT Pct (min 3 made).......... | 1.000 | 4-4 | WILSON, Charise at Rhode Island (2/22/17) |
1.000 | 4-4 | KEMPH, Jackie vs Saint Louis (02/01/17) | |
1.000 | 4-4 | LAYFIELD, JaVonna at Dayton (12/31/16) | |
1.000 | 4-4 | Alex Klein vs Bryant (12/10/16) | |
1.000 | 4-4 | Kennedy Childers vs North Dakota State (11/14/16) | |
1.000 | 3-3 | NGWAFANG, Sofilia vs La Salle (02/19/17) | |
1.000 | 3-3 | PARSON, Micaela at Richmond (02/15/17) | |
1.000 | 3-3 | Curran, Sarah vs Drexel (12/28/16) | |
Rebounds..................... | 13 | SCHAIBLE, Hannah vs George Washington (01/21/17) | |
13 | LATT, Mackenzie at Davidson (01/12/17) | ||
13 | GRANT-ALLEN, Saicha at Dayton (12/31/16) | ||
13 | REYNOSO, Giocelis vs Central Connecticut (11/23/16) | ||
Assists...................... | 10 | Luciano, Krystal at Hofstra (12/7/16) | |
9 | KEMPH, Jackie at Saint Louis (02/26/17) | ||
9 | ALSTON, Jasmine at La Salle (01/25/17) | ||
9 | BURDETTE, Jenna at Dayton (12/31/16) | ||
Steals....................... | 6 | GRIFFIN, Amy at La Salle (01/25/17) | |
5 | OWENS, Micahya at La Salle (01/25/17) | ||
5 | SCHAIBLE, Hannah vs George Washington (01/21/17) | ||
5 | Lidge, Kelsi vs Drexel (12/28/16) | ||
Blocked Shots................ | 6 | MOTRECHUK, Dina at Rhode Island (2/22/17) | |
6 | Beaudry, Sophie at Boston University (12/14/16) | ||
Turnovers.................... | 6 | VOJINOVIC, Julijana vs Duquesne (01/15/17) | |
6 | JOHNSON, Chloe at Davidson (01/12/17) | ||
Fouls........................ | 5 | ROSS, Jalissa at Rhode Island (2/22/17) | |
5 | HUBBARD, Janelle at Richmond (02/15/17) | ||
5 | RICHARDSON, Conor vs Duquesne (01/15/17) | ||
5 | JOHNSON, Chloe at Davidson (01/12/17) | ||
5 | GRANT-ALLEN, Saicha at Dayton (12/31/16) | ||
5 | Thompson, Naiyah at Boston University (12/14/16) | ||
5 | OURSLER, Cassie at Buffalo (11/11/16) | ||
5 | SMITH, JoAnna at Buffalo (11/11/16) |