# 8 MCGARRITY, Maura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 28, 2004 at Holy Cross........... 9-6 * * 1 0 1 6 .167 0 .000 0 0 0 0-0 1 2 1 0 0-0 0-0.0
Mar 03, 2004 BOSTON UNIVERSITY....... 9-12 * * 0 0 0 3 .111 0 .000 0 0 0 0-1 2 0 0 0 0-0 0-0.0
Mar 06, 2004 HARVARD................. 8-9 * * 2 0 2 7 .188 0 .000 0 0 0 0-1 1 2 2 0 0-0 0-0.0
Mar 09, 2004 at HOFSTRA.............. 8-10 * * 0 0 0 0 .188 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 19, 2004 at SYRACUSE............. 11-12 * * 4 0 4 11 .259 9 .333 0 0 0 1-2 1 5 1 1 0-0 0-0.0
Mar 27, 2004 UNH..................... 11-12 * * 0 0 0 1 .250 0 .321 0 0 0 0-0 0 2 1 1 0-0 0-0.0
Mar 31, 2004 at UCONN................ 13-19 * * 2 1 3 4 .281 0 .281 0 0 0 0-0 1 1 1 0 0-0 0-0.0
Apr 04, 2004 DUQ..................... 12-11 * * 3 1 4 5 .324 0 .243 0 0 0 0-1 0 3 0 1 0-0 0-0.0
Apr 11, 2004 at George Washington.... 10-11 * * 2 0 2 5 .333 3 .286 0 0 0 0-0 1 2 3 0 0-0 1-0.5
Apr 14, 2004 at Albany............... 17-15 * * 2 1 3 6 .333 0 .250 0 0 0 0-0 0 4 3 0 0-0 0-0.0
Apr 18, 2004 TEMPLE.................. 14-20 * * 2 1 3 3 .353 0 .235 0 0 0 0-1 1 2 1 0 0-0 2-6.0
Apr 23, 2004 at Saint Joseph's....... 13-11 * * 0 1 1 4 .327 4 .291 0 0 0 0-1 5 1 3 1 0-0 0-0.0
Apr 25, 2004 at La Salle............. 15-14 * * 1 0 1 12 .284 6 .328 0 0 0 0-0 0 0 5 0 0-0 0-0.0
Apr 30, 2004 ST. BONAVENTURE......... 17-13 * * 1 1 2 4 .282 0 .310 0 0 0 1-0 2 1 1 2 0-0 0-0.0
May 7, 2004 vs Temple............... 9-13 * * 1 0 1 9 .262 7 .363 0 0 0 0-3 2 0 0 0 0-0 1-0.5
Apr 09, 2004 at Richmond............. 7-19 * * 1 0 1 3 .265 3 .386 0 0 0 0-1 1 0 0 0 0-0 0-0.0
Totals............................... 183-207 16-16 22 6 28 83 .265 32 .386 0 0 0 2-11 18 25 22 6 0-0 4-7.0
Games played: 16
Shots per game: 5.19; Goals per game: 1.38
Assists per game: 0.38; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0