#22 DROWN, Holly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Holy Cross........... 8-11 * * 0 0 0 2 .000 2 1.000 0 1-0 6 0 4 1
Mar 01, 2006 BOSTON UNIVERSITY....... 6-16 * * 0 0 0 1 .000 0 .667 0 0-0 2 1 0 0
Mar 04, 2006 HARVARD................. 12-8 * * 1 0 1 1 .250 1 .750 0 0-0 3 0 1 2
Mar 08, 2006 at Dartmouth............ 7-16 * * 0 0 0 2 .167 1 .667 0 0-2 1 2 0 0
Mar 11, 2006 at Albany............... 11-10 * * 1 0 1 1 .286 0 .571 0 0-0 0 2 0 0
Mar 15, 2006 at Syracuse............. 9-15 * * 1 0 1 1 .375 1 .625 0 0-0 1 4 1 0
Mar 29, 2006 VERMONT................. 16-9 * * 3 0 3 3 .545 3 .727 0 0-0 3 0 2 0
Apr 01, 2006 BOSTON COLLEGE.......... 10-16 * * 0 0 0 0 .545 0 .727 0 0-0 3 0 1 1
Apr 07, 2006 ST. BONAVENTURE......... 8-11 * * 0 0 0 0 .545 0 .727 0 0-0 1 1 3 0
Apr 09, 2006 at Richmond............. 5-15 * * 0 0 0 2 .462 0 .615 0 0-0 2 0 0 0
Apr 13, 2006 at Saint Joseph's....... 10-7 * * 0 0 0 1 .429 0 .571 0 0-0 0 0 2 2
Apr 15, 2006 at La Salle............. 16-10 * * 0 0 0 0 .429 0 .571 0 0-0 2 2 1 0
Apr 23, 2006 TEMPLE.................. 10-11 * * 1 0 1 1 .467 1 .600 0 1-1 4 0 0 0
Apr 28, 2006 DUQUESNE................ 12-11 * * 1 0 1 2 .471 2 .647 0 0-1 1 4 0 0
Apr 30, 2006 at George Washington.... 11-10 * * 0 0 0 2 .421 0 .579 0 0-1 1 4 1 0
May 05, 2006 vs Richmond............. 5-10 * * 0 0 0 0 .421 0 .579 0 0-0 3 0 2 1
Totals............................... 156-186 16-16 8 0 8 19 .421 11 .579 0 2-5 33 20 18 7
Per-game summary:
Games played: 16
Shots per game: 1.19; Goals per game: 0.50
Assists per game: 0.00; Points per game: 0.50
Faceoff W-L pct: 0.333
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0