#27 REDDY, Meghan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Holy Cross........... 8-11 * 0 1 1 0 .000 0 .000 0 0-0 0 0 1 0
Mar 01, 2006 BOSTON UNIVERSITY....... 6-16 * * 1 0 1 3 .333 2 .667 0 0-0 4 0 1 0
Mar 04, 2006 HARVARD................. 12-8 * * 1 1 2 4 .286 2 .571 0 0-0 1 1 2 0
Mar 08, 2006 at Dartmouth............ 7-16 * * 1 0 1 2 .333 2 .667 0 1-1 3 0 0 1
Mar 11, 2006 at Albany............... 11-10 * * 1 0 1 3 .333 0 .500 0 0-0 1 1 1 0
Mar 15, 2006 at Syracuse............. 9-15 * * 0 0 0 0 .333 0 .500 0 0-0 0 0 1 0
Mar 22, 2006 at Hofstra.............. 8-10 * 0 0 0 0 .333 0 .500 0 0-0 1 0 0 0
Mar 25, 2006 NEW HAMPSHIRE........... 8-17 * 0 0 0 2 .286 2 .571 0 0-1 0 0 0 0
Mar 29, 2006 VERMONT................. 16-9 * 1 0 1 3 .294 2 .588 0 0-1 0 0 0 1
Apr 01, 2006 BOSTON COLLEGE.......... 10-16 * 1 0 1 2 .316 2 .632 0 0-1 5 3 0 0
Apr 07, 2006 ST. BONAVENTURE......... 8-11 * 0 0 0 0 .316 0 .632 0 0-0 2 0 0 1
Apr 09, 2006 at Richmond............. 5-15 * 0 0 0 1 .300 1 .650 0 0-1 4 0 1 1
Apr 13, 2006 at Saint Joseph's....... 10-7 * 0 1 1 1 .286 0 .619 0 0-0 0 0 0 0
Apr 15, 2006 at La Salle............. 16-10 * 1 1 2 5 .269 4 .654 0 0-3 3 0 3 0
Apr 23, 2006 TEMPLE.................. 10-11 * 0 0 0 1 .259 0 .630 0 0-0 1 0 0 0
Apr 28, 2006 DUQUESNE................ 12-11 * 3 0 3 3 .333 3 .667 0 2-2 2 1 1 0
Apr 30, 2006 at George Washington.... 11-10 * * 1 0 1 1 .355 1 .677 0 0-0 0 0 1 0
May 05, 2006 vs Richmond............. 5-10 * * 1 0 1 1 .375 1 .688 0 0-0 1 3 0 0
Totals............................... 172-213 18-7 12 4 16 32 .375 22 .688 0 3-10 28 9 12 4
Per-game summary:
Games played: 18
Shots per game: 1.78; Goals per game: 0.67
Assists per game: 0.22; Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0