#20 SHAPIRO, Erica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Holy Cross........... 8-11 * * 0 0 0 1 .000 1 1.000 0 0-0 4 0 0 2
Mar 01, 2006 BOSTON UNIVERSITY....... 6-16 * * 0 0 0 0 .000 0 1.000 0 0-0 2 0 1 0
Mar 04, 2006 HARVARD................. 12-8 * * 0 0 0 0 .000 0 1.000 0 0-0 2 0 0 1
Mar 08, 2006 at Dartmouth............ 7-16 * * 0 0 0 0 .000 0 1.000 0 0-0 2 0 2 0
Mar 11, 2006 at Albany............... 11-10 * * 0 0 0 0 .000 0 1.000 0 0-0 5 2 1 3
Mar 15, 2006 at Syracuse............. 9-15 * * 0 0 0 0 .000 0 1.000 0 0-0 4 0 0 1
Mar 22, 2006 at Hofstra.............. 8-10 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 1 0
Mar 25, 2006 NEW HAMPSHIRE........... 8-17 * * 0 1 1 0 .000 0 1.000 0 0-0 1 1 1 0
Mar 29, 2006 VERMONT................. 16-9 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 0
Apr 01, 2006 BOSTON COLLEGE.......... 10-16 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
Totals............................... 95-128 10-10 0 1 1 1 .000 1 1.000 0 0-0 22 3 6 7
Per-game summary:
Games played: 10
Shots per game: 0.10; Goals per game: 0.00
Assists per game: 0.10; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0