# 9 TWICHELL, Kristina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Holy Cross........... 8-11 * * 0 0 0 1 .000 0 .000 0 0-0 2 0 1 1
Mar 01, 2006 BOSTON UNIVERSITY....... 6-16 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Mar 04, 2006 HARVARD................. 12-8 * 1 0 1 1 .333 1 .333 0 0-0 2 0 0 0
Mar 08, 2006 at Dartmouth............ 7-16 * 0 0 0 0 .333 0 .333 0 0-0 3 0 1 0
Mar 11, 2006 at Albany............... 11-10 * 0 0 0 0 .333 0 .333 0 0-0 0 0 0 1
Mar 15, 2006 at Syracuse............. 9-15 * 0 0 0 0 .333 0 .333 0 0-0 1 1 0 0
Mar 22, 2006 at Hofstra.............. 8-10 * * 0 0 0 1 .250 1 .500 0 0-0 1 0 0 0
Mar 25, 2006 NEW HAMPSHIRE........... 8-17 * * 0 0 0 0 .250 0 .500 0 0-0 0 0 0 0
Mar 29, 2006 VERMONT................. 16-9 * * 2 1 3 3 .429 3 .714 1 1-2 0 0 2 0
Apr 01, 2006 BOSTON COLLEGE.......... 10-16 * * 2 1 3 4 .455 4 .818 0 0-0 3 1 0 1
Apr 07, 2006 ST. BONAVENTURE......... 8-11 * * 3 0 3 3 .571 3 .857 0 0-0 2 2 2 0
Apr 09, 2006 at Richmond............. 5-15 * * 0 0 0 1 .533 0 .800 0 0-0 1 0 1 0
Apr 13, 2006 at Saint Joseph's....... 10-7 * * 1 0 1 2 .529 2 .824 0 0-0 0 0 1 0
Apr 15, 2006 at La Salle............. 16-10 * * 0 1 1 2 .474 2 .842 0 0-0 3 0 3 1
Apr 23, 2006 TEMPLE.................. 10-11 * * 1 1 2 3 .455 1 .773 0 0-0 1 0 1 0
Apr 28, 2006 DUQUESNE................ 12-11 * * 3 0 3 5 .481 5 .815 0 0-0 2 0 2 0
Apr 30, 2006 at George Washington.... 11-10 * * 0 2 2 3 .433 3 .833 0 0-2 0 0 2 0
May 05, 2006 vs Richmond............. 5-10 * * 0 0 0 0 .433 0 .833 0 0-0 0 0 0 0
Totals............................... 172-213 18-13 13 6 19 30 .433 25 .833 1 1-4 21 4 16 4
Per-game summary:
Games played: 18
Shots per game: 1.67; Goals per game: 0.72
Assists per game: 0.33; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0