#33 TYPADIS, Kathleen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Holy Cross........... 8-11 * * 2 0 2 6 .333 4 .667 0 2-0 1 0 1 0
Mar 01, 2006 BOSTON UNIVERSITY....... 6-16 * * 3 0 3 8 .357 7 .786 0 1-2 4 0 0 0
Mar 04, 2006 HARVARD................. 12-8 * * 2 0 2 6 .350 5 .800 0 1-2 3 2 0 0
Mar 08, 2006 at Dartmouth............ 7-16 * * 2 0 2 6 .346 4 .769 0 0-0 1 0 1 0
Mar 11, 2006 at Albany............... 11-10 * * 3 0 3 6 .375 0 .625 0 2-2 1 0 0 0
Mar 15, 2006 at Syracuse............. 9-15 * * 3 1 4 7 .385 6 .667 0 2-5 2 0 2 0
Mar 22, 2006 at Hofstra.............. 8-10 * * 2 0 2 4 .395 3 .674 0 1-2 1 5 2 0
Mar 25, 2006 NEW HAMPSHIRE........... 8-17 * * 1 0 1 4 .383 3 .681 0 1-2 2 1 4 0
Mar 29, 2006 VERMONT................. 16-9 * * 2 0 2 4 .392 3 .686 0 0-1 1 2 2 1
Apr 01, 2006 BOSTON COLLEGE.......... 10-16 * * 3 0 3 7 .397 7 .724 0 1-1 1 3 5 1
Apr 07, 2006 ST. BONAVENTURE......... 8-11 * * 1 0 1 7 .369 5 .723 0 1-1 0 1 3 0
Apr 09, 2006 at Richmond............. 5-15 * * 1 0 1 4 .362 2 .710 0 0-0 1 0 1 0
Apr 13, 2006 at Saint Joseph's....... 10-7 * * 4 0 4 9 .372 8 .731 0 1-1 3 0 1 0
Apr 15, 2006 at La Salle............. 16-10 * * 5 0 5 6 .405 6 .750 0 3-3 2 2 1 0
Apr 23, 2006 TEMPLE.................. 10-11 * * 2 0 2 4 .409 4 .761 0 0-0 2 2 2 0
Apr 28, 2006 DUQUESNE................ 12-11 * * 2 0 2 11 .384 6 .737 1 2-4 4 2 3 1
Apr 30, 2006 at George Washington.... 11-10 * * 3 0 3 3 .402 3 .745 0 0-0 1 2 0 0
May 05, 2006 vs Richmond............. 5-10 * * 2 0 2 4 .406 3 .745 0 0-0 1 0 0 0
Totals............................... 172-213 18-18 43 1 44 106 .406 79 .745 1 18-26 31 22 28 3
Per-game summary:
Games played: 18
Shots per game: 5.89; Goals per game: 2.39
Assists per game: 0.06; Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0