#14 PASQUANTONIO, Julie
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 28, 2007 at Vermont.............. 13-8 10 * 1 0 1 1 1.000 0 .000 0 1-0 0 0 1 0 0 0 0 0
Mar 03, 2007 at Harvard.............. 18-7 19 * 0 0 0 2 .333 2 .667 0 0-1 1 0 0 1 1 0 0 0
Mar 23, 2007 vs Northwestern......... 4-18 0 * 0 1 1 1 .250 1 .750 0 0-0 0 0 0 0 0 0 0 0
Mar 25, 2007 at Boston College....... 10-9 12 * 0 0 0 1 .200 1 .800 0 0-0 0 0 0 0 0 0 0 0
Mar 28, 2007 at Yale................. 9-13 30 * 0 0 0 0 .200 0 .800 0 0-0 0 0 1 0 1 0 0 0
Apr 06, 2007 at Temple............... 10-11 3 * 0 0 0 0 .200 0 .800 0 0-0 0 0 1 0 0 0 0 0
Apr 08, 2007 GEORGE WASHINGTON....... 7-10 30 * 1 0 1 1 .333 1 .833 0 0-0 0 0 1 0 0 0 0 0
Apr 15, 2007 RICHMOND................ 4-10 4 * 0 0 0 0 .333 0 .833 0 0-0 0 0 0 0 0 0 0 0
Apr 20, 2007 at Duquesne............. 10-6 0 * 0 0 0 0 .333 0 .833 0 0-0 0 0 0 0 0 0 0 0
Apr 29, 2007 LA SALLE................ 19-8 12 * 0 0 0 0 .333 0 .833 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 104-100 120 10-0 2 1 3 6 .333 5 .833 0 1-1 1 0 4 1 2 0 0 0
Per-game summary:
Games played: 10
Shots per game: 0.60; Goals per game: 0.20
Assists per game: 0.10; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0