#21 HOPKINS, Stephanie
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 21, 2007 at Holy Cross........... 6-7 52 * * 1 0 1 3 .333 2 .667 0 0-0 0 0 1 0 0 0 0 0
Feb 24, 2007 at Boston University.... 13-11 60 * * 1 0 1 2 .400 0 .400 0 0-0 0 1 3 0 0 0 0 0
Feb 28, 2007 at Vermont.............. 13-8 60 * * 1 0 1 2 .429 0 .286 0 1-2 0 0 0 0 3 0 0 0
Mar 03, 2007 at Harvard.............. 18-7 55 * * 2 1 3 3 .500 3 .500 0 0-0 2 0 1 0 0 0 0 0
Mar 07, 2007 DARTMOUTH............... 5-11 60 * * 0 0 0 1 .455 0 .455 0 0-1 0 0 3 0 1 0 0 0
Mar 10, 2007 ALBANY.................. 15-7 223 * * 0 1 1 1 .417 0 .417 0 0-0 2 0 2 2 1 0 0 0
Mar 20, 2007 at New Hampshire........ 10-11 13 * * 1 0 1 1 .462 1 .462 0 0-0 0 0 0 0 0 0 0 0
Mar 23, 2007 vs Northwestern......... 4-18 60 * * 0 0 0 0 .462 0 .462 0 0-0 0 0 1 0 0 0 0 0
Mar 25, 2007 at Boston College....... 10-9 38 * * 0 0 0 0 .462 0 .462 0 0-0 0 0 2 0 0 0 0 0
Mar 28, 2007 at Yale................. 9-13 16 * * 0 0 0 3 .375 2 .500 0 0-2 0 1 1 0 1 0 0 0
Apr 06, 2007 at Temple............... 10-11 41 * * 0 0 0 3 .316 3 .579 0 0-0 0 0 1 0 0 0 0 0
Apr 08, 2007 GEORGE WASHINGTON....... 7-10 25 * * 1 0 1 2 .333 2 .619 0 1-1 0 1 2 0 1 0 0 0
Apr 15, 2007 RICHMOND................ 4-10 53 * * 1 0 1 2 .348 1 .609 0 1-1 1 0 1 0 2 0 1 0
Apr 20, 2007 at Duquesne............. 10-6 60 * * 1 0 1 3 .346 3 .654 0 0-0 0 0 0 0 0 0 0 0
Apr 22, 2007 at St. Bonaventure...... 11-12 4 * 0 0 0 0 .346 0 .654 0 0-0 0 0 0 0 1 0 0 0
Totals............................... 145-151 820 15-14 9 2 11 26 .346 17 .654 0 3-7 5 3 18 2 10 0 1 0
Per-game summary:
Games played: 15
Shots per game: 1.73; Goals per game: 0.60
Assists per game: 0.13; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0