#22 DROWN, Holly
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 21, 2007 at Holy Cross........... 6-7 60 * * 0 1 1 3 .000 1 .333 0 0-0 1 3 2 0 1 0 0 0
Feb 24, 2007 at Boston University.... 13-11 60 * * 3 2 5 5 .375 0 .125 1 1-3 1 4 1 0 0 0 0 0
Feb 28, 2007 at Vermont.............. 13-8 60 * * 3 0 3 6 .429 0 .071 0 1-2 0 10 3 0 1 0 0 0
Mar 03, 2007 at Harvard.............. 18-7 41 * * 5 0 5 9 .478 6 .304 0 0-2 2 3 1 1 0 0 0 0
Mar 07, 2007 DARTMOUTH............... 5-11 60 * * 1 0 1 6 .414 2 .310 0 1-2 3 0 2 2 1 0 0 0
Mar 10, 2007 ALBANY.................. 15-7 34 * * 4 1 5 10 .410 6 .385 0 0-4 2 3 1 1 0 0 1 0
Mar 20, 2007 at New Hampshire........ 10-11 61 * * 1 0 1 6 .378 5 .444 0 0-1 2 0 1 1 1 0 0 0
Mar 23, 2007 vs Northwestern......... 4-18 60 * * 1 0 1 2 .383 1 .447 0 0-0 3 3 4 2 0 0 0 0
Mar 25, 2007 at Boston College....... 10-9 90 * * 3 1 4 6 .396 5 .491 1 1-1 1 1 3 0 0 0 0 0
Mar 28, 2007 at Yale................. 9-13 56 * * 3 0 3 6 .407 4 .508 0 1-2 1 0 3 0 1 0 1 0
Apr 06, 2007 at Temple............... 10-11 61 * * 1 1 2 4 .397 1 .492 0 1-1 2 4 2 0 1 0 0 0
Apr 08, 2007 GEORGE WASHINGTON....... 7-10 56 * * 1 0 1 5 .382 4 .515 0 1-3 3 4 5 2 4 0 1 0
Apr 15, 2007 RICHMOND................ 4-10 60 * * 0 0 0 3 .366 0 .493 0 0-0 0 2 2 0 1 0 0 0
Apr 20, 2007 at Duquesne............. 10-6 60 * * 2 0 2 3 .378 3 .514 0 0-0 1 3 3 1 2 0 0 0
Apr 22, 2007 at St. Bonaventure...... 11-12 31 * * 0 0 0 2 .368 1 .513 0 0-1 2 1 1 0 3 0 1 0
Apr 27, 2007 SAINT JOSEPH'S.......... 9-5 60 * * 2 0 2 6 .366 4 .524 1 0-0 1 0 1 1 0 0 0 0
Apr 29, 2007 LA SALLE................ 19-8 43 * * 5 0 5 5 .402 5 .552 1 1-1 1 3 1 0 1 0 1 0
Totals............................... 173-164 953 17-17 35 6 41 87 .402 48 .552 4 8-23 26 44 36 11 17 0 5 0
Per-game summary:
Games played: 17
Shots per game: 5.12; Goals per game: 2.06
Assists per game: 0.35; Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0