#27 REDDY, Meghan
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 21, 2007 at Holy Cross........... 6-7 30 * * 1 0 1 2 .500 2 1.000 0 0-0 1 1 3 1 4 0 0 0
Feb 24, 2007 at Boston University.... 13-11 50 * * 1 0 1 5 .286 0 .286 0 0-1 1 1 2 0 0 0 0 0
Feb 28, 2007 at Vermont.............. 13-8 45 * * 0 0 0 0 .286 0 .286 0 0-0 0 1 0 0 0 0 1 0
Mar 03, 2007 at Harvard.............. 18-7 36 * * 3 1 4 6 .385 3 .385 0 1-3 1 4 3 0 1 0 0 0
Mar 07, 2007 DARTMOUTH............... 5-11 45 * * 0 0 0 0 .385 0 .385 0 0-0 2 2 2 0 1 0 0 0
Mar 10, 2007 ALBANY.................. 15-7 38 * * 0 0 0 1 .357 1 .429 0 0-0 1 3 3 0 3 0 0 1
Mar 20, 2007 at New Hampshire........ 10-11 51 * * 1 0 1 1 .400 1 .467 0 0-0 0 2 4 0 3 0 0 0
Mar 23, 2007 vs Northwestern......... 4-18 60 * * 0 0 0 1 .375 0 .438 0 0-0 0 3 3 0 4 0 0 0
Mar 25, 2007 at Boston College....... 10-9 65 * * 0 0 0 1 .353 1 .471 0 0-0 0 2 0 1 2 0 0 0
Mar 28, 2007 at Yale................. 9-13 33 * * 1 1 2 1 .389 1 .500 0 0-0 1 1 2 0 1 0 0 0
Apr 06, 2007 at Temple............... 10-11 33 * * 3 0 3 5 .435 4 .565 0 1-2 1 2 1 0 1 0 1 0
Apr 08, 2007 GEORGE WASHINGTON....... 7-10 21 * * 0 0 0 1 .417 1 .583 0 0-1 2 0 1 1 0 0 0 0
Apr 15, 2007 RICHMOND................ 4-10 60 * * 0 0 0 3 .370 1 .556 0 0-0 0 0 2 1 0 0 0 0
Apr 20, 2007 at Duquesne............. 10-6 60 * * 2 3 5 5 .375 3 .562 0 0-2 1 0 1 0 0 0 0 0
Apr 22, 2007 at St. Bonaventure...... 11-12 60 * * 0 0 0 1 .364 0 .545 0 0-0 0 2 1 1 0 0 0 0
Apr 27, 2007 SAINT JOSEPH'S.......... 9-5 54 * * 0 0 0 2 .343 2 .571 0 0-0 0 3 2 0 4 0 1 0
Apr 29, 2007 LA SALLE................ 19-8 49 * * 1 0 1 3 .342 3 .605 0 0-0 0 4 0 1 1 0 0 0
Totals............................... 173-164 790 17-17 13 5 18 38 .342 23 .605 0 2-9 11 31 30 6 25 0 3 1
Per-game summary:
Games played: 17
Shots per game: 2.24; Goals per game: 0.76
Assists per game: 0.29; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0