# 9 TWICHELL, Kristina
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 21, 2007 at Holy Cross........... 6-7 56 * * 0 1 1 1 .000 1 1.000 0 0-0 0 1 0 0 0 0 0 0
Feb 24, 2007 at Boston University.... 13-11 45 * * 1 0 1 1 .500 0 .500 0 0-1 0 0 1 0 0 0 0 0
Feb 28, 2007 at Vermont.............. 13-8 40 * * 2 1 3 5 .429 0 .143 0 1-1 1 0 1 0 1 0 0 0
Mar 03, 2007 at Harvard.............. 18-7 41 * * 0 1 1 2 .333 2 .333 0 0-0 0 1 1 0 0 0 0 0
Mar 07, 2007 DARTMOUTH............... 5-11 36 * * 0 0 0 0 .333 0 .333 0 0-0 0 1 2 1 0 0 0 0
Mar 10, 2007 ALBANY.................. 15-7 204 * 1 3 4 2 .364 2 .455 0 0-0 0 0 1 0 1 0 0 0
Mar 20, 2007 at New Hampshire........ 10-11 61 * * 1 4 5 1 .417 1 .500 0 0-0 1 2 2 0 1 0 0 0
Mar 23, 2007 vs Northwestern......... 4-18 60 * * 0 0 0 0 .417 0 .500 0 0-0 0 0 2 0 3 0 0 0
Mar 25, 2007 at Boston College....... 10-9 90 * * 1 1 2 3 .400 2 .533 0 0-0 1 0 0 2 0 0 0 0
Mar 28, 2007 at Yale................. 9-13 57 * * 0 1 1 0 .400 0 .533 0 0-0 0 0 1 0 1 0 0 0
Apr 06, 2007 at Temple............... 10-11 61 * * 0 1 1 0 .400 0 .533 0 0-0 0 0 0 0 1 0 0 0
Apr 08, 2007 GEORGE WASHINGTON....... 7-10 55 * * 1 0 1 1 .438 1 .562 0 0-0 0 0 1 0 1 0 0 0
Apr 20, 2007 at Duquesne............. 10-6 0 * 1 2 3 2 .444 1 .556 0 0-0 0 0 3 0 1 0 0 0
Apr 22, 2007 at St. Bonaventure...... 11-12 60 * * 1 1 2 4 .409 3 .591 0 0-1 0 1 2 0 2 0 0 0
Apr 27, 2007 SAINT JOSEPH'S.......... 9-5 27 * * 1 1 2 3 .400 1 .560 0 1-1 0 1 3 0 0 0 0 0
Apr 29, 2007 LA SALLE................ 19-8 23 * * 1 3 4 3 .393 2 .571 0 1-1 1 1 3 2 0 0 0 0
Totals............................... 169-154 916 16-14 11 20 31 28 .393 16 .571 0 3-5 4 8 23 5 12 0 0 0
Per-game summary:
Games played: 16
Shots per game: 1.75; Goals per game: 0.69
Assists per game: 1.25; Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0