#16 SMITH, Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 19, 2008 HOLY CROSS.............. 9-5 * * 0 0 0 1 .000 0 .000 0 0-0 0 1 3 0 0 0 0 0
Feb 23, 2008 MARYLAND................ 7-18 * * 0 1 1 0 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Feb 27, 2008 BOSTON UNIVERSITY....... 7-11 * 0 0 0 1 .000 1 .500 0 0-1 0 0 0 1 0 0 0 0
Mar 01, 2008 HARVARD................. 11-20 * 0 0 0 0 .000 0 .500 0 0-0 1 0 0 0 0 0 0 0
Mar 06, 2008 at Dartmouth............ 8-9 * 0 1 1 0 .000 0 .500 0 0-0 0 0 1 0 2 0 0 0
Mar 12, 2008 YALE.................... 3-10 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0 0 4 0 0 0
Mar 16, 2008 at Northwestern......... 2-18 * 0 0 0 0 .000 0 .500 0 0-0 0 0 0 0 0 0 1 0
Mar 22, 2008 BOSTON COLLEGE.......... 13-10 * 1 1 2 2 .250 1 .500 0 1-1 0 0 1 0 1 0 0 0
Mar 25, 2008 NEW HAMPSHIRE........... 6-10 * 0 0 0 1 .200 1 .600 0 0-1 0 0 1 0 1 0 0 0
Mar 28, 2008 at Richmond............. 12-17 * 1 0 1 2 .286 1 .571 0 1-2 3 0 0 1 3 0 0 0
Mar 30, 2008 at George Washington.... 9-8 * 0 0 0 0 .286 0 .571 0 0-0 1 0 0 2 1 0 0 0
Apr 06, 2008 TEMPLE.................. 9-12 * 0 0 0 1 .250 1 .625 0 0-0 0 0 0 0 1 0 0 0
Apr 11, 2008 at Saint Joseph's....... 9-8 * 0 0 0 0 .250 0 .625 0 0-0 1 0 1 1 2 0 0 0
Apr 13, 2008 at La Salle............. 20-11 * 0 0 0 0 .250 0 .625 0 0-0 0 0 0 0 3 0 0 0
Apr 18, 2008 ST. BONAVENTURE......... 12-7 * 0 0 0 0 .250 0 .625 0 0-0 0 0 1 0 1 0 1 0
Apr 20, 2008 DUQUESNE................ 10-11 * 0 1 1 0 .250 0 .625 0 0-0 0 0 0 0 1 0 0 0
Apr 25, 2008 at Richmond............. 10-9 * 0 0 0 2 .200 1 .600 0 0-0 0 0 1 0 0 0 0 0
Apr 27, 2008 at Temple............... 3-10 * 0 0 0 0 .200 0 .600 0 0-0 0 0 1 0 2 0 0 0
Totals............................... 160-204 18-3 2 4 6 10 .200 6 .600 0 2-5 7 1 11 5 22 0 2 0
Per-game summary:
Games played: 18
Shots per game: 0.56; Goals per game: 0.11
Assists per game: 0.22; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0