#18 DEFLIESE, Dayna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 11, 2009 at Yale................. 4-7 * 0 0 0 1 .000 1 1.000 0 0-0 1 0 0 1 3 0 0 0
Mar 14, 2009 STONY BROOK............. 14-9 * * 1 0 1 2 .333 2 1.000 0 0-1 0 2 2 1 2 0 0 0
Mar 18, 2009 at New Hampshire........ 10-13 * * 0 0 0 0 .333 0 1.000 0 0-0 2 3 2 0 3 0 0 0
Mar 25, 2009 NORTHWESTERN............ 5-22 * * 1 0 1 1 .500 1 1.000 0 0-0 1 1 0 1 1 0 0 0
Mar 27, 2009 at La Salle............. 17-2 * * 2 1 3 3 .571 2 .857 0 2-3 0 0 0 1 1 0 0 0
Mar 29, 2009 at Saint Joseph's....... 10-8 * * 0 0 0 2 .444 1 .778 0 0-2 1 1 1 0 4 0 0 0
Apr 03, 2009 RICHMOND................ 13-12 * * 1 0 1 3 .417 3 .833 0 0-0 1 1 0 0 1 0 0 0
Apr 05, 2009 GEORGE WASHINGTON....... 18-5 * * 3 0 3 4 .500 4 .875 0 0-0 1 1 0 3 0 0 0 0
Apr 11, 2009 TEMPLE.................. 16-4 * * 1 0 1 2 .500 2 .889 0 0-1 1 0 0 1 0 0 0 0
Apr 17, 2009 DUQUESNE................ 14-15 * * 0 0 0 1 .474 1 .895 0 0-1 0 0 0 0 0 0 0 0
Totals............................... 121-97 10-9 9 1 10 19 .474 17 .895 0 2-8 8 9 5 8 15 0 0 0
Per-game summary:
Games played: 10
Shots per game: 1.90; Goals per game: 0.90
Assists per game: 0.10; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0