#22 DROWN, Holly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2009 at Holy Cross........... 7-11 * * 2 0 2 3 .667 2 .667 0 0-0 2 3 2 0 2 0 0 0
Feb 21, 2009 at Maryland............. 4-16 * * 1 1 2 4 .429 2 .571 0 0-0 0 2 2 0 0 0 0 0
Feb 25, 2009 at Boston University.... 5-15 * * 1 1 2 3 .400 2 .600 0 0-1 0 3 1 0 2 0 0 0
Feb 28, 2009 at Harvard.............. 13-12 * * 1 0 1 3 .385 1 .538 0 0-0 1 1 1 0 0 0 0 0
Mar 04, 2009 DARTMOUTH............... 13-10 * * 3 1 4 3 .500 3 .625 0 1-1 2 2 5 1 2 0 0 0
Mar 11, 2009 at Yale................. 4-7 * * 1 0 1 2 .500 1 .611 0 0-0 0 1 1 0 1 0 0 0
Mar 14, 2009 STONY BROOK............. 14-9 * * 1 0 1 6 .417 4 .625 0 1-5 3 3 0 1 2 0 0 0
Mar 18, 2009 at New Hampshire........ 10-13 * * 3 0 3 5 .448 5 .690 0 0-1 1 0 3 1 0 0 0 0
Mar 25, 2009 NORTHWESTERN............ 5-22 * * 1 0 1 3 .438 1 .656 0 0-1 4 1 2 0 2 0 0 0
Mar 27, 2009 at La Salle............. 17-2 * * 3 0 3 5 .459 4 .676 1 0-0 2 3 3 0 2 0 1 0
Mar 29, 2009 at Saint Joseph's....... 10-8 * * 1 0 1 3 .450 2 .675 0 0-2 1 2 2 0 6 0 0 0
Apr 03, 2009 RICHMOND................ 13-12 * * 0 1 1 0 .450 0 .675 0 0-0 0 3 1 0 1 0 1 0
Apr 05, 2009 GEORGE WASHINGTON....... 18-5 * * 2 0 2 4 .455 3 .682 0 0-0 1 5 2 0 0 0 0 0
Apr 11, 2009 TEMPLE.................. 16-4 * * 3 0 3 5 .469 5 .714 0 0-0 1 2 0 0 2 0 1 0
Apr 17, 2009 DUQUESNE................ 14-15 * * 2 0 2 4 .472 3 .717 0 2-2 1 2 2 1 2 0 0 0
Apr 19, 2009 at St. Bonaventure...... 14-13 * * 2 0 2 6 .458 6 .746 0 0-2 1 6 0 1 0 0 0 0
Apr 24, 2009 vs George Washington.... 12-9 * * 3 1 4 5 .469 5 .766 0 0-0 0 1 0 0 0 0 0 0
Apr 26, 2009 vs Saint Joseph's....... 15-14 * * 0 0 0 2 .455 1 .758 0 0-0 2 3 1 1 2 0 0 0
May 10, 2009 at Northwestern......... 6-23 * * 0 0 0 0 .455 0 .758 0 0-0 0 1 0 0 0 0 0 0
Totals............................... 210-220 19-19 30 5 35 66 .455 50 .758 1 4-15 22 44 28 6 26 0 3 0
Per-game summary:
Games played: 19
Shots per game: 3.47; Goals per game: 1.58
Assists per game: 0.26; Points per game: 1.84
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0