#27 REDDY, Meghan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2009 at Holy Cross........... 7-11 * * 1 0 1 3 .333 3 1.000 0 1-1 0 0 0 1 4 0 0 0
Feb 21, 2009 at Maryland............. 4-16 * * 0 0 0 0 .333 0 1.000 0 0-0 0 1 0 0 2 0 0 0
Feb 25, 2009 at Boston University.... 5-15 * * 1 0 1 1 .500 1 1.000 0 0-0 0 3 1 0 1 0 0 0
Feb 28, 2009 at Harvard.............. 13-12 * * 2 0 2 3 .571 2 .857 0 0-1 0 3 1 0 0 0 1 0
Mar 04, 2009 DARTMOUTH............... 13-10 * * 1 1 2 2 .556 1 .778 0 0-0 1 3 2 0 1 0 0 0
Mar 11, 2009 at Yale................. 4-7 * * 1 0 1 1 .600 1 .800 0 0-0 0 6 1 0 1 0 0 0
Mar 14, 2009 STONY BROOK............. 14-9 * * 3 0 3 4 .643 3 .786 0 0-1 0 4 0 0 1 0 0 0
Mar 18, 2009 at New Hampshire........ 10-13 * * 1 2 3 5 .526 2 .684 0 1-3 0 2 2 1 4 0 0 0
Mar 25, 2009 NORTHWESTERN............ 5-22 * * 3 0 3 4 .565 3 .696 0 2-2 0 3 0 0 1 0 0 0
Mar 27, 2009 at La Salle............. 17-2 * * 2 1 3 2 .600 2 .720 0 0-0 0 12 2 0 1 0 0 0
Mar 29, 2009 at Saint Joseph's....... 10-8 * * 1 0 1 1 .615 1 .731 0 0-0 2 3 1 1 3 0 0 0
Apr 03, 2009 RICHMOND................ 13-12 * * 5 0 5 5 .677 5 .774 0 0-0 0 7 2 0 0 0 0 0
Apr 05, 2009 GEORGE WASHINGTON....... 18-5 * * 3 4 7 4 .686 4 .800 1 0-0 0 2 0 0 0 0 0 0
Apr 11, 2009 TEMPLE.................. 16-4 * * 1 2 3 5 .625 4 .800 0 0-1 0 3 1 0 0 0 0 0
Apr 17, 2009 DUQUESNE................ 14-15 * * 3 1 4 5 .622 5 .822 0 1-2 1 4 1 0 5 0 0 0
Apr 19, 2009 at St. Bonaventure...... 14-13 * * 0 0 0 3 .583 2 .812 0 0-0 0 4 2 0 0 0 1 0
Apr 24, 2009 vs George Washington.... 12-9 * * 2 0 2 4 .577 4 .827 0 0-0 0 5 5 2 2 0 0 0
Apr 26, 2009 vs Saint Joseph's....... 15-14 * * 3 0 3 4 .589 3 .821 0 0-1 2 12 1 0 2 0 0 0
May 10, 2009 at Northwestern......... 6-23 * * 2 0 2 3 .593 2 .814 0 0-0 0 1 1 0 5 0 2 0
Totals............................... 210-220 19-19 35 11 46 59 .593 48 .814 1 5-12 6 78 23 5 33 0 4 0
Per-game summary:
Games played: 19
Shots per game: 3.11; Goals per game: 1.84
Assists per game: 0.58; Points per game: 2.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0