# 6 SMITH, Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2009 at Holy Cross........... 7-11 * * 0 0 0 3 .000 1 .333 0 0-2 1 0 2 1 5 0 1 0
Feb 21, 2009 at Maryland............. 4-16 * * 1 0 1 2 .200 2 .600 0 0-0 0 0 2 0 1 0 0 0
Feb 25, 2009 at Boston University.... 5-15 * * 0 0 0 2 .143 2 .714 0 0-0 2 1 1 0 1 0 0 0
Feb 28, 2009 at Harvard.............. 13-12 * * 1 0 1 3 .200 1 .600 0 0-0 0 1 3 0 2 0 0 0
Mar 04, 2009 DARTMOUTH............... 13-10 * * 3 0 3 5 .333 4 .667 0 0-1 2 2 3 0 0 0 0 0
Mar 11, 2009 at Yale................. 4-7 * * 0 0 0 2 .294 2 .706 0 0-0 1 0 2 0 0 0 0 0
Mar 14, 2009 STONY BROOK............. 14-9 * * 6 0 6 10 .407 10 .815 0 1-1 1 0 1 0 2 0 0 0
Mar 18, 2009 at New Hampshire........ 10-13 * * 2 1 3 3 .433 3 .833 0 1-1 0 0 2 0 4 0 0 0
Mar 25, 2009 NORTHWESTERN............ 5-22 * * 0 0 0 1 .419 1 .839 0 0-1 0 0 1 0 1 0 0 0
Mar 27, 2009 at La Salle............. 17-2 * * 3 0 3 7 .421 5 .816 0 0-0 1 0 1 2 0 0 0 0
Mar 29, 2009 at Saint Joseph's....... 10-8 * * 2 2 4 4 .429 4 .833 0 0-0 1 0 4 1 2 0 0 0
Apr 03, 2009 RICHMOND................ 13-12 * * 3 0 3 10 .404 4 .750 0 1-1 3 0 3 1 4 0 1 0
Apr 05, 2009 GEORGE WASHINGTON....... 18-5 * * 4 0 4 4 .446 4 .768 0 0-0 0 0 0 1 0 0 0 0
Apr 11, 2009 TEMPLE.................. 16-4 * * 4 1 5 9 .446 7 .769 0 0-1 0 0 0 0 2 0 0 0
Apr 17, 2009 DUQUESNE................ 14-15 * * 0 0 0 2 .433 1 .761 0 0-0 3 2 2 1 0 0 0 0
Apr 19, 2009 at St. Bonaventure...... 14-13 * * 1 0 1 3 .429 3 .771 0 0-1 0 0 1 0 0 0 0 0
Apr 24, 2009 vs George Washington.... 12-9 * * 2 0 2 5 .427 4 .773 0 1-3 3 1 3 1 2 0 0 0
Apr 26, 2009 vs Saint Joseph's....... 15-14 * * 0 1 1 2 .416 1 .766 0 0-0 0 0 3 0 1 0 0 0
May 10, 2009 at Northwestern......... 6-23 * * 1 0 1 3 .412 3 .775 0 1-1 1 0 5 0 7 0 0 0
Totals............................... 210-220 19-19 33 5 38 80 .412 62 .775 0 5-13 19 7 39 8 34 0 2 0
Per-game summary:
Games played: 19
Shots per game: 4.21; Goals per game: 1.74
Assists per game: 0.26; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0