Massachusetts
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009 UMass Women's Lacrosse
Massachusetts Overall Team Statistics
All games (as of May 10, 2009)
Overall: 11-8-0 Conf: 6-1-0 Home: 5-2-0 Away: 4-6-0 Neut: 2-0-0
TEAM STATISTICS UMASS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 210-485 220-509
Goals scored average... 10.92 11.44
Shot pct............... .433 .432
Shots on goal-Attempts. 370-485 408-509
SOG pct................ .763 .802
Shots/Game............. 25.5 26.8
Assists................ 66 89
Free position made-Att. 48-117 34-81
Free position pct...... .410 .420
GOAL BREAKDOWN...........
Total Goals............ 210 220
Free-position.......... 48 34
Unassisted............. 144 131
Overtime............... 2 3
GROUND BALLS............. 208 250
DRAW CONTROLS............ 266 197
TURNOVERS................ 284 230
CAUSED TURNOVERS......... 106 152
CLEARS................... 179-232 212-257
Clear Pct.............. .772 .825
ATTENDANCE...............
Total.................. 2290 2132
Dates/Avg Per Date..... 7/327 10/213
Neutral Site #/Avg..... 2/432
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 114 93 2 1 0 - 210
Opponents........... 108 109 0 2 1 - 220
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 97 86 1 3 1 - 188
Opponents........... 77 82 0 0 1 - 160
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 252 228 3 1 1 - 485
Opponents........... 259 242 1 5 2 - 509
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 191 175 2 1 1 - 370
Opponents........... 205 195 1 5 2 - 408
Overall Individual Statistics
2009 UMass Women's Lacrosse
Massachusetts Overall Individual Statistics
All games (as of May 10, 2009)
Overall: 11-8-0 Conf: 6-1-0 Home: 5-2-0 Away: 4-6-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
20 LYONS, Jackie 19-19 44 27 71 107 .411 77 .720 7 14-23 15 31 36 7 34 0 4 0
27 REDDY, Meghan 19-19 35 11 46 59 .593 48 .814 1 5-12 6 78 23 5 33 0 4 0
6 SMITH, Haley 19-19 33 5 38 80 .412 62 .775 0 5-13 19 7 39 8 34 0 2 0
22 DROWN, Holly 19-19 30 5 35 66 .455 50 .758 1 4-15 22 44 28 6 26 0 3 0
21 HOPKINS, Stephanie 18-5 16 5 21 40 .400 28 .700 1 5-13 0 0 20 1 10 0 4 0
25 PELLETIER, Danielle 14-6 12 2 14 25 .480 20 .800 0 4-9 5 6 15 4 11 0 0 0
23 BRIGANDI, Brittany 12-4 10 4 14 15 .667 12 .800 0 2-3 2 4 5 2 6 0 1 0
7 COSGROVE, Merritt 19-19 11 0 11 38 .289 30 .789 1 4-15 13 27 25 8 47 0 1 0
18 DEFLIESE, Dayna 10-9 9 1 10 19 .474 17 .895 0 2-8 8 9 5 8 15 0 0 0
36 SARCONA, Nina 14-0 4 0 4 11 .364 7 .636 0 2-3 0 3 8 1 3 0 0 0
5 SZAWLOWSKI, Courtney 12-0 0 4 4 6 .000 4 .667 0 0-1 1 0 7 0 2 0 0 0
9 HOULIS, Ali 19-16 2 1 3 7 .286 4 .571 0 0-0 16 9 11 7 16 0 0 0
2 MULLIGAN, Colleen 11-5 2 0 2 5 .400 4 .800 0 0-0 0 4 1 1 4 0 0 0
34 O'DONNELL, Jesse 18-13 1 0 1 2 .500 2 1.000 0 1-1 15 16 9 9 20 0 0 0
14 PERRY, Riley 19-19 1 0 1 2 .500 2 1.000 0 0-1 16 12 15 4 38 0 2 0
1 FLORENCE, Katie 19-19 0 1 1 0 .000 0 .000 0 0-0 37 0 13 13 2 0 0 0
16 GORMAN, Ryan 4-0 0 0 0 2 .000 2 1.000 0 0-0 0 0 1 0 0 0 0 0
4 KERR, Nazy 17-10 0 0 0 1 .000 1 1.000 0 0-0 8 3 5 2 10 0 2 0
24 BARBER, Leslie 3-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0 0
19 OLOSKEY, Kara 13-8 0 0 0 0 .000 0 .000 0 0-0 2 8 3 1 3 0 0 0
15 SABITUS, Alli 5-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0 0
12 ROSENZWEIG, Jackie 19-19 0 0 0 0 .000 0 .000 0 0-0 20 5 14 19 57 0 6 2
11 BRADY, Meghan 3-0 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 1 0 0 0
Total............... 19 210 66 276 485 .433 370 .763 11 48-117 208 266 284 106 397 0 31 2
Opponents........... 19 220 89 309 509 .432 408 .802 8 34-81 250 197 230 152 422 1 25 2
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 FLORENCE, Katie 19-19 1138:59 217 11.43 186 .462 11 8 0 504
24 BARBER, Leslie 3-0 14:57 3 12.04 2 .400 0 0 0 5
Total............... 19 1153:56 220 11.44 188 .461 11 8 0 509
Opponents........... 19 1153:56 210 10.92 160 .432 8 11 0 485
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 114 93 2 1 0 - 210
Opponents........... 108 109 0 2 1 - 220
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 252 228 3 1 1 - 485
Opponents........... 259 242 1 5 2 - 509
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 191 175 2 1 1 - 370
Opponents........... 205 195 1 5 2 - 408
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 97 86 1 3 1 - 188
Opponents........... 77 82 0 0 1 - 160
ATTENDANCE SUMMARY UMASS OPP
---------------------------------------------------
Total.................... 2290 2132
Dates/Avg Per Date....... 7/327 10/213
Neutral Site #/Avg....... 2/432
CLEARS: Massachusetts -- 179-232 .772, Opponents -- 212-257 .825.
Category Leaders
2009 UMass Women's Lacrosse
Massachusetts Category Leaders
All games (as of May 10, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
20 LYONS, Jackie 19 44 27 71 107
27 REDDY, Meghan 19 35 11 46 59
6 SMITH, Haley 19 33 5 38 80
22 DROWN, Holly 19 30 5 35 66
21 HOPKINS, Stephanie 18 16 5 21 40
25 PELLETIER, Danielle 14 12 2 14 25
23 BRIGANDI, Brittany 12 10 4 14 15
7 COSGROVE, Merritt 19 11 0 11 38
18 DEFLIESE, Dayna 10 9 1 10 19
36 SARCONA, Nina 14 4 0 4 11
## GOALS GP G A Pts Shots
----------------------------------------------
20 LYONS, Jackie 19 44 27 71 107
27 REDDY, Meghan 19 35 11 46 59
6 SMITH, Haley 19 33 5 38 80
22 DROWN, Holly 19 30 5 35 66
21 HOPKINS, Stephanie 18 16 5 21 40
25 PELLETIER, Danielle 14 12 2 14 25
7 COSGROVE, Merritt 19 11 0 11 38
23 BRIGANDI, Brittany 12 10 4 14 15
18 DEFLIESE, Dayna 10 9 1 10 19
36 SARCONA, Nina 14 4 0 4 11
## ASSISTS GP G A Pts Shots
----------------------------------------------
20 LYONS, Jackie 19 44 27 71 107
27 REDDY, Meghan 19 35 11 46 59
22 DROWN, Holly 19 30 5 35 66
21 HOPKINS, Stephanie 18 16 5 21 40
6 SMITH, Haley 19 33 5 38 80
5 SZAWLOWSKI, Courtney 12 0 4 4 6
23 BRIGANDI, Brittany 12 10 4 14 15
25 PELLETIER, Danielle 14 12 2 14 25
1 FLORENCE, Katie 19 0 1 1 0
18 DEFLIESE, Dayna 10 9 1 10 19
## GROUND BALLS GP GB
--------------------------------
1 FLORENCE, Katie 19 37
22 DROWN, Holly 19 22
12 ROSENZWEIG, Jackie 19 20
6 SMITH, Haley 19 19
9 HOULIS, Ali 19 16
14 PERRY, Riley 19 16
34 O'DONNELL, Jesse 18 15
20 LYONS, Jackie 19 15
7 COSGROVE, Merritt 19 13
18 DEFLIESE, Dayna 10 8
## DRAW CONTROLS GP DC
--------------------------------
27 REDDY, Meghan 19 78
22 DROWN, Holly 19 44
20 LYONS, Jackie 19 31
7 COSGROVE, Merritt 19 27
34 O'DONNELL, Jesse 18 16
14 PERRY, Riley 19 12
9 HOULIS, Ali 19 9
18 DEFLIESE, Dayna 10 9
19 OLOSKEY, Kara 13 8
6 SMITH, Haley 19 7
## GAME WINNING GOALS GP No.
--------------------------------
20 LYONS, Jackie 19 7
21 HOPKINS, Stephanie 18 1
27 REDDY, Meghan 19 1
22 DROWN, Holly 19 1
7 COSGROVE, Merritt 19 1
## FREE-POSITION GOALS GP FPG
--------------------------------
20 LYONS, Jackie 19 14
21 HOPKINS, Stephanie 18 5
6 SMITH, Haley 19 5
27 REDDY, Meghan 19 5
25 PELLETIER, Danielle 14 4
7 COSGROVE, Merritt 19 4
22 DROWN, Holly 19 4
36 SARCONA, Nina 14 2
18 DEFLIESE, Dayna 10 2
23 BRIGANDI, Brittany 12 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 LYONS, Jackie 19 44 27 107 .411
6 SMITH, Haley 19 33 5 80 .412
22 DROWN, Holly 19 30 5 66 .455
27 REDDY, Meghan 19 35 11 59 .593
21 HOPKINS, Stephanie 18 16 5 40 .400
7 COSGROVE, Merritt 19 11 0 38 .289
25 PELLETIER, Danielle 14 12 2 25 .480
18 DEFLIESE, Dayna 10 9 1 19 .474
23 BRIGANDI, Brittany 12 10 4 15 .667
36 SARCONA, Nina 14 4 0 11 .364
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 BRIGANDI, Brittany 12 10 4 15 .667
27 REDDY, Meghan 19 35 11 59 .593
34 O'DONNELL, Jesse 18 1 0 2 .500
14 PERRY, Riley 19 1 0 2 .500
25 PELLETIER, Danielle 14 12 2 25 .480
18 DEFLIESE, Dayna 10 9 1 19 .474
22 DROWN, Holly 19 30 5 66 .455
6 SMITH, Haley 19 33 5 80 .412
20 LYONS, Jackie 19 44 27 107 .411
21 HOPKINS, Stephanie 18 16 5 40 .400
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 LYONS, Jackie 19 44 27 107 77 .720
6 SMITH, Haley 19 33 5 80 62 .775
22 DROWN, Holly 19 30 5 66 50 .758
27 REDDY, Meghan 19 35 11 59 48 .814
7 COSGROVE, Merritt 19 11 0 38 30 .789
21 HOPKINS, Stephanie 18 16 5 40 28 .700
25 PELLETIER, Danielle 14 12 2 25 20 .800
18 DEFLIESE, Dayna 10 9 1 19 17 .895
23 BRIGANDI, Brittany 12 10 4 15 12 .800
36 SARCONA, Nina 14 4 0 11 7 .636
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
34 O'DONNELL, Jesse 18 1 0 2 2 1.000
16 GORMAN, Ryan 4 0 0 2 2 1.000
14 PERRY, Riley 19 1 0 2 2 1.000
4 KERR, Nazy 17 0 0 1 1 1.000
18 DEFLIESE, Dayna 10 9 1 19 17 .895
27 REDDY, Meghan 19 35 11 59 48 .814
25 PELLETIER, Danielle 14 12 2 25 20 .800
23 BRIGANDI, Brittany 12 10 4 15 12 .800
2 MULLIGAN, Colleen 11 2 0 5 4 .800
7 COSGROVE, Merritt 19 11 0 38 30 .789
## CAUSED TURNOVERS GP CT
--------------------------------
12 ROSENZWEIG, Jackie 19 19
1 FLORENCE, Katie 19 13
34 O'DONNELL, Jesse 18 9
6 SMITH, Haley 19 8
18 DEFLIESE, Dayna 10 8
7 COSGROVE, Merritt 19 8
9 HOULIS, Ali 19 7
20 LYONS, Jackie 19 7
22 DROWN, Holly 19 6
27 REDDY, Meghan 19 5
Lacrosse Overall/Conference Statistics
2009 UMass Women's Lacrosse
Massachusetts Lacrosse Overall/Conference Statistics
All games (as of May 10, 2009)
Overall: 11-8-0 Conf: 6-1-0 Home: 5-2-0 Away: 4-6-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 LYONS, Jackie 19-19 44 27 71 107 .411 77 .720 36 7 7 15 7-7 20 13 33 46 .435 36 .783 12 2 3 4
27 REDDY, Meghan 19-19 35 11 46 59 .593 48 .814 23 5 1 6 7-7 15 8 23 25 .600 23 .920 9 1 1 3
6 SMITH, Haley 19-19 33 5 38 80 .412 62 .775 39 8 0 19 7-7 17 3 20 39 .436 28 .718 11 6 0 8
22 DROWN, Holly 19-19 30 5 35 66 .455 50 .758 28 6 1 22 7-7 13 1 14 27 .481 23 .852 10 2 1 7
21 HOPKINS, Stephanie 18-5 16 5 21 40 .400 28 .700 20 1 1 0 7-0 5 4 9 12 .417 8 .667 3 0 1 0
25 PELLETIER, Danielle 14-6 12 2 14 25 .480 20 .800 15 4 0 5 7-0 8 0 8 13 .615 11 .846 5 1 0 1
23 BRIGANDI, Brittany 12-4 10 4 14 15 .667 12 .800 5 2 0 2 4-0 7 3 10 10 .700 8 .800 1 0 0 1
7 COSGROVE, Merritt 19-19 11 0 11 38 .289 30 .789 25 8 1 13 7-7 4 0 4 11 .364 7 .636 3 4 0 5
18 DEFLIESE, Dayna 10-9 9 1 10 19 .474 17 .895 5 8 0 8 6-6 7 1 8 15 .467 13 .867 1 5 0 4
36 SARCONA, Nina 14-0 4 0 4 11 .364 7 .636 8 1 0 0 6-0 2 0 2 4 .500 3 .750 1 1 0 0
5 SZAWLOWSKI, Courtney 12-0 0 4 4 6 .000 4 .667 7 0 0 1 4-0 0 0 0 0 .000 0 .000 2 0 0 0
9 HOULIS, Ali 19-16 2 1 3 7 .286 4 .571 11 7 0 16 7-7 2 1 3 4 .500 3 .750 4 1 0 6
2 MULLIGAN, Colleen 11-5 2 0 2 5 .400 4 .800 1 1 0 0 6-5 1 0 1 2 .500 1 .500 1 1 0 0
34 O'DONNELL, Jesse 18-13 1 0 1 2 .500 2 1.000 9 9 0 15 7-6 0 0 0 1 .000 1 1.000 6 7 0 12
14 PERRY, Riley 19-19 1 0 1 2 .500 2 1.000 15 4 0 16 7-7 1 0 1 1 1.000 1 1.000 5 2 0 9
1 FLORENCE, Katie 19-19 0 1 1 0 .000 0 .000 13 13 0 37 7-7 0 0 0 0 .000 0 .000 4 4 0 10
16 GORMAN, Ryan 4-0 0 0 0 2 .000 2 1.000 1 0 0 0 2-0 0 0 0 2 .000 2 1.000 1 0 0 0
4 KERR, Nazy 17-10 0 0 0 1 .000 1 1.000 5 2 0 8 6-2 0 0 0 0 .000 0 .000 0 0 0 2
24 BARBER, Leslie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
19 OLOSKEY, Kara 13-8 0 0 0 0 .000 0 .000 3 1 0 2 4-2 0 0 0 0 .000 0 .000 0 1 0 1
15 SABITUS, Alli 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 ROSENZWEIG, Jackie 19-19 0 0 0 0 .000 0 .000 14 19 0 20 7-7 0 0 0 0 .000 0 .000 3 7 0 6
11 BRADY, Meghan 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 19 210 66 276 485 .433 370 .763 284 106 11 208 7 102 34 136 212 .481 168 .792 83 45 6 80
Opponents........... 19 220 89 309 509 .432 408 .802 230 152 8 250 7 59 23 82 155 .381 122 .787 86 44 1 84
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 FLORENCE, Katie 19-19 1138:59 217 11.43 186 .462 11 8 0 504 7-7 414:08 56 8.11 62 .525 6 1 0 151
24 BARBER, Leslie 3-0 14:57 3 12.04 2 .400 0 0 0 5 2-0 13:48 3 13.04 1 .250 0 0 0 4
Total............... 19 1153:56 220 11.44 188 .461 11 8 0 509 7 427:56 59 8.27 63 .516 6 1 0 155
Opponents........... 19 1153:56 210 10.92 160 .432 8 11 0 485 7 427:56 102 14.30 66 .393 1 6 0 212
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Massachusetts....... 114 93 2 1 0 - 210 Massachusetts....... 59 41 2 0 0 - 102
Opponents........... 108 109 0 2 1 - 220 Opponents........... 29 27 0 2 1 - 59
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Massachusetts....... 252 228 3 1 1 - 485 Massachusetts....... 114 95 2 0 1 - 212
Opponents........... 259 242 1 5 2 - 509 Opponents........... 77 73 0 3 2 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Massachusetts....... 97 86 1 3 1 - 188 Massachusetts....... 30 31 0 1 1 - 63
Opponents........... 77 82 0 0 1 - 160 Opponents........... 34 31 0 0 1 - 66
ATTENDANCE SUMMARY UMASS OPP ATTENDANCE SUMMARY UMASS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2290 2132 Total.................... 1071 402
Dates/Avg Per Date....... 7/327 10/213 Dates/Avg Per Date....... 4/268 3/134
Neutral Site #/Avg....... 2/432 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 UMass Women's Lacrosse
Massachusetts Combined Team Statistics
All games (as of May 10, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 8- 0) ( 5- 2- 0) ( 4- 6- 0) ( 2- 0- 0)
CONFERENCE.......... ( 6- 1- 0) ( 3- 1- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 7- 0) ( 2- 1- 0) ( 1- 6- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 17 at Holy Cross L 7-11 205
Feb 21 at #6 Maryland L 4-16 469
Feb 25 at #10 Boston University L 5-15 111
Feb 28 at Harvard W 13-12 -
Mar 04 #13 DARTMOUTH W 13-10 153
Mar 11 at Yale L 4-7 124
Mar 14 STONY BROOK W 14-9 173
Mar 18 at #13 New Hampshire L 10-13 111
Mar 25 #1 NORTHWESTERN L 5-22 893
*Mar 27 at La Salle W 17-2 -
*Mar 29 at Saint Joseph's W 10-8 266
*Apr 03 RICHMOND W 13-12 105
*Apr 05 GEORGE WASHINGTON W 18-5 326
*Apr 11 TEMPLE W 16-4 263
*Apr 17 DUQUESNE LO3 14-15 377
*Apr 19 at St. Bonaventure W 14-13 136
^Apr 24 vs #4 George Washington W 12-9 316
^Apr 26 vs #3 Saint Joseph's W O2 15-14 548
May 10 at #1 Northwestern L 6-23 710
* Atlantic 10 Game
^ Atlantic 10 Tournament
TEAM STATISTICS UMASS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 210-485 220-509
Goals scored average... 10.92 11.44
Shot pct............... .433 .432
Shots on goal-Attempts. 370-485 408-509
SOG pct................ .763 .802
Shots/Game............. 25.5 26.8
Assists................ 66 89
Free position made-Att. 48-117 34-81
Free position pct...... .410 .420
GOAL BREAKDOWN...........
Total Goals............ 210 220
Free-position.......... 48 34
Unassisted............. 144 131
Overtime............... 2 3
GROUND BALLS............. 208 250
DRAW CONTROLS............ 266 197
TURNOVERS................ 284 230
CAUSED TURNOVERS......... 106 152
CLEARS................... 179-232 212-257
Clear Pct.............. .772 .825
ATTENDANCE...............
Total.................. 2290 2132
Dates/Avg Per Date..... 7/327 10/213
Neutral Site #/Avg..... 2/432
## PLAYER GP G A Pts Sh GWG GB DC TO CT
----------------------------------------------------------------
20 LYONS, Jackie 19 44 27 71 107 7 15 31 36 7
27 REDDY, Meghan 19 35 11 46 59 1 6 78 23 5
6 SMITH, Haley 19 33 5 38 80 0 19 7 39 8
22 DROWN, Holly 19 30 5 35 66 1 22 44 28 6
21 HOPKINS, Stephanie 18 16 5 21 40 1 0 0 20 1
25 PELLETIER, Danielle 14 12 2 14 25 0 5 6 15 4
23 BRIGANDI, Brittany 12 10 4 14 15 0 2 4 5 2
7 COSGROVE, Merritt 19 11 0 11 38 1 13 27 25 8
18 DEFLIESE, Dayna 10 9 1 10 19 0 8 9 5 8
36 SARCONA, Nina 14 4 0 4 11 0 0 3 8 1
5 SZAWLOWSKI, Courtney 12 0 4 4 6 0 1 0 7 0
9 HOULIS, Ali 19 2 1 3 7 0 16 9 11 7
2 MULLIGAN, Colleen 11 2 0 2 5 0 0 4 1 1
34 O'DONNELL, Jesse 18 1 0 1 2 0 15 16 9 9
14 PERRY, Riley 19 1 0 1 2 0 16 12 15 4
1 FLORENCE, Katie 19 0 1 1 0 0 37 0 13 13
16 GORMAN, Ryan 4 0 0 0 2 0 0 0 1 0
4 KERR, Nazy 17 0 0 0 1 0 8 3 5 2
24 BARBER, Leslie 3 0 0 0 0 0 1 0 0 0
19 OLOSKEY, Kara 13 0 0 0 0 0 2 8 3 1
15 SABITUS, Alli 5 0 0 0 0 0 1 0 0 0
12 ROSENZWEIG, Jackie 19 0 0 0 0 0 20 5 14 19
11 BRADY, Meghan 3 0 0 0 0 0 1 0 1 0
Total............... 19 210 66 276 485 11 208 266 284 106
Opponents........... 19 220 89 309 509 8 250 197 230 152
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 FLORENCE, Katie 19 1138:59 217 11.43 186 .462 11 8 0
24 BARBER, Leslie 3 14:57 3 12.04 2 .400 0 0 0
Total............... 19 1153:56 220 11.44 188 .461 11 8 0
Opponents........... 19 1153:56 210 10.92 160 .432 8 11 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 114 93 2 1 0 - 210
Opponents........... 108 109 0 2 1 - 220
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 97 86 1 3 1 - 188
Opponents........... 77 82 0 0 1 - 160
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 252 228 3 1 1 - 485
Opponents........... 259 242 1 5 2 - 509
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 191 175 2 1 1 - 370
Opponents........... 205 195 1 5 2 - 408